Activity | 2019 Q1 | 2019 Q2 | 2019 Q3 | 2019 Q4 | 2019 Total |
---|---|---|---|---|---|
Seizures (Non-IPR, including smuggling) | |||||
Number | 164 | 135 | 141 | 205 | 645 |
Value | $5.47M | $1.36M | $2.01M | $2.94M | $11.78M |
Seizures (IPR) | |||||
Number | 1,330 | 978 | 945 | 1,143 | 4,396 |
Value | $4.75M | $2.69M | $6.27M | $5.81M | $19.52M |
Commercial Fraud Penalties | |||||
Number | 0 | 1 | 0 | 4 | 5 |
Value | $0 | $38K | $0 | $100K | $138K |
Liquidated Damages | |||||
Textiles | 54 | 252 | 103 | 64 | 473 |
| 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 1 |
| 54 | 252 | 102 | 64 | 472 |
| 0 | 0 | 0 | 0 | 0 |
TPVT Trade Preference Programs Verifications | |||||
Countries Visited | 0 | 0 | 2 | 4 | 6 |
Factories Visited | 0 | 0 | 18 | 58 | 76 |
% Discrepant | 0 | 0 | 56% | 26% | 34% |
Examinations (Cargo) | |||||
Total Number | 2,826 | 3,376 | 3,276 | 3,316 | 12,794 |
Discrepant | 194 | 194 | 196 | 260 | 844 |
% Discrepant | 6.86% | 5.75% | 5.98% | 7.84% | 6.60% |
CBP Audits | |||||
Number of Audits/Completed | 10 | 9 | 17 | 15 | 51 |
Recommended /Accepted Recoveries | $1.049M | $3.506M | $0.941M | $2.195M | $7.691M |
Laboratory Analyses | |||||
Number of Samples Tested | 175 | 141 | 118 | 186 | 620 |
Number Discrepant | 98 | 56 | 67 | 97 | 318 |
% Discrepant | 56 | 39.7 | 56.8 | 52.1 | 51.3 |
Enforcement Operations | |||||
Number of SEO Initiated | 10 | 6 | 7 | 0 | 23 |
Number of SEO Completed | 9 | 5 | 9 | 0 | 23 |
Section 301 (Textiles) | |||||
Duties Collected | $253,078,247 | $168,646,741 | $260,776,922 | $856,826,301 | $1,539,328,211 |
* Includes examinations for Intellectual Property Rights violations. |
Copyright 2015, Agathon Associates, Consultants in Textiles and Trade, Blog by David Trumbull
Wednesday, April 15, 2020
CBP Releases 2019 Textile Enforcement Statistics
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment