On June 26, 2020, the Office of the U.S. Trade Representative published in the Federal Register (85 FR 38488) notice that it is conducting a review of the action being taken in the Section 301 investigation involving the enforcement of U.S. World Trade Organization (WTO) rights in the Large Civil Aircraft dispute. In connection with this review, the U.S. Trade Representative is considering modifying the list of products of certain current or former European Union (EU) member States that currently are subject to additional duties. Annex I to this notice contains the list of products currently subject to additional duties. Annex II contains a list of products, originally published in the April and July 2019 notices in this investigation, under consideration but not currently subject to additional duties. Annex III contains a new list of products being considered for imposition of additional duties. The Office of the United States Trade Representative (USTR) requests comments with respect to whether products listed in Annex I should be removed from the list or remain on the list; whether the rate of additional duty on specific products should be increased, up to a level of 100 percent; whether additional duties should be imposed on specific products listed in Annex II or Annex III; and on the rate of additional duty of up to 100 percent to be applied to any products drawn from Annex II or Annex III. On June 26, 2020, USTR is opening an electronic portal for submission of comments regarding the review of the action.
Comments are due by July 26, 2020.
Currently textile products of the United Kingdom described below are subject to additional import duties of 25 percent ad valorem:
HTS | Subheading Product Description |
---|---|
6110.11.00 | Sweaters, pullovers, sweatshirts, waistcoats (vests) and similar articles, knitted or crocheted, of wool |
6110.12.10 | Sweaters, pullovers, sweatshirts, waistcoats (vests) and similar articles, knitted or crocheted, of Kashmir goats, wholly of cashmere |
6110.20.20 | Sweaters, pullovers and similar articles, knitted or crocheted, of cotton, nesoi* |
6110.30.30 | Sweaters, pullovers and similar articles, knitted or crocheted, of man-made fibers, nesoi |
6202.99.15 | Recreational performance outwear, women's/girls' anoraks, wind-breakers & similar articles, not knitted or crocheted, of other textile materials (not wool, cotton or MMF), containing <70 percent by weight of silk |
6202.99.80 | Women's/girls' anoraks, wind-breakers & similar articles, not knitted or crocheted, of other texile materials (not wool, cotton or MMF), containing <70% by weight of silk, |
6203.11.60 | Men's or boys' suits of wool, not knitted or crocheted, nesoi, of wool yarn with average fiber diameter of 18.5 micron or less |
6203.11.90 | Men's or boys' suits of wool or fine animal hair, not knitted or crocheted, nesoi |
6203.19.30 | Men's or boys' suits, of artificial fibers, nesoi, not knitted or crocheted |
6203.19.90 | Men's or boys' suits, of textile mats(except wool, cotton or MMF), containing under 70 percent by weight of silk or silk waste, not knit or crocheted |
6208.21.00 | Women's or girls' nightdresses and pajamas, not knitted or crocheted, of cotton |
6211.12.40 | Women's or girls' swimwear, of textile materials(except MMF), containing 70% or more by weight of silk or silk waste, not knit or crocheted |
6211.12.80 | Women's or girls' swimwear, of textile materials(except MMF), containing under 70% by weight of silk or silk waste, not knit or crocheted |
6301.30.00 | Blankets (other than electric blankets) and traveling rugs, of cotton |
6301.90.00 | Blankets and traveling rugs, nesoi |
6302.21.50 | Bed linen, not knit or crocheted, printed, of cotton, cont any embroidery, lace, braid, edging, trimming, piping or applique work, n/napped |
6302.21.90 | Bed linen, not knit or croc, printed, of cotton, not cont any embroidery, lace, braid, edging, trimming, piping or applique work, not napped |
NESOI means Not Elsewhere Specified or Included.
Addition tariffs, up to 100%, are being considered for several textile articles from Austria, Belgium, Bulgaria, Croatia, Republic of Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, and the United Kingdom.
No comments:
Post a Comment