U.S. imports of cashmere sweaters dropped by over 30% in 2020, as reported in dollar value.
Country | Year 2018 | Year 2019 | Year 2020 | Change 2019 to 2020 |
---|---|---|---|---|
WORLD TOTAL | $398,399,202 | $456,056,590 | $313,595,100 | -31% |
China | $321,663,861 | $345,244,721 | $226,551,378 | -34% |
Italy | $55,447,190 | $63,485,698 | $45,582,603 | -28% |
Vietnam | $282,533 | $5,728,322 | $11,395,115 | 99% |
United Kingdom | $8,765,840 | $10,278,369 | $6,456,211 | -37% |
Hong Kong | $3,139,947 | $2,253,421 | $5,718,419 | 154% |
Mongolia | $1,513,223 | $2,965,087 | $3,738,757 | 26% |
Romania | $1,209,869 | $2,047,654 | $3,479,232 | 70% |
Burma | $112,931 | $1,982,835 | $3,323,931 | 68% |
Madagascar | $691,488 | $2,557,670 | $2,756,553 | 8% |
ALL OTHERS | $5,572,320 | $19,512,813 | $4,592,901 | -76% |
No comments:
Post a Comment