The U.S. International Trade Commission began accepting petitions for duty suspensions and reductions on October 14, 2016. Petitions will be accepted through December 12, 2016. By January 11, 2017, the public comment period will open. Comments will be accepted for 45 calendar days.
As of 12:00 noon, Wednesday, December 7, 2016, over 1,600 petitions had been filed Among the petitions are several that may be of interest to Agathon Associates' readers:
Num. | Petitioner | Description | HTSUS-8 | Chap. 99 | Status | Notes |
---|---|---|---|---|---|---|
86 | ANN, INC. | Women's polyurethane belt with certain trims | 3926.20.90 | No | ||
151 | Yu Shan Company USA Ltd. | luggage | 4202.12.21 | No | ||
152 | Casual Home Worldwide | luggage | 4202.12.21 | No | ||
169 | Mount Vernon Mills, Inc. | Sulfonated polyethylene terephthalate | 3907.60.00 | No | ||
172 | Mount Vernon Mills, Inc. | NBPT | 2929.90.50 | No | ||
174 | American Woolen Company | Yarn of combed cashmere or yarn of camel hair | 5108.20.80 | 9902.03.01 | ||
188 | ANN, INC. | Women's polyurethane belts without trim | 3926.20.90 | No | ||
197 | PetSmart Home Office, Inc. | Squeaky toys for dogs | 6307.90.75 | No | ||
213 | Simms Fishing Products LLC | Removable footwear neoprene cuffs | 6406.90.15 | No | ||
220 | PetSmart Home Office, Inc. | Fully Assembled Pet Beds | 6307.90.98 | No | ||
221 | PetSmart Home Office, Inc. | Toys for dogs without squeakers. | 6307.90.75 | No | ||
222 | PetSmart Home Office, Inc. | Plastic pet carriers | 4202.99.90 | No | ||
224 | PetSmart Home Office, Inc. | Toys for pets other than dogs. | 6307.90.75 | No | ||
243 | Jagger Brothers | Rayon top | 5507.00.00 | 9902.23.34 | ||
266 | Jagger Brothers | acrylic fiber | 5506.30.00 | No | Similar to 9902.10.22 | |
277 | W.L. Gore & Associates | Leather golf shoes w/ waterproof, breathable soles | 6403.19.30 | No | ||
291 | SUN MOUNTAIN SPORTS, INC. | Golf bag body with rain hood and sling | 6307.90.98 | No | ||
293 | ANN, INC. | Leather handbags valued $25.01-$30.00 each | 4202.21.90 | No | ||
294 | ANN, INC. | Leather handbags valued $30.01-$35.00 each | 4202.21.90 | No | ||
295 | ANN, INC. | Leather handbags $35.01-$40.00 each | 4202.21.90 | No | ||
296 | ANN, INC. | Cotton handbags valued less than $10.00 each | 4202.22.45 | No | ||
297 | ANN, INC. | Cotton handbags valued at $10.00 each or higher | 4202.22.45 | No | ||
318 | ANN, INC. | Business card case with outer surface of plastics | 4202.32.10 | No | ||
322 | Georgia-Pacific Nonwovens LLC | Bi-Component Staple Fibers | 5503.20.00 | No | Polyester bi-component staple | |
337 | PetSmart Home Office, Inc. | Travel bags & cases 4 pets w/out wheels | 4202.92.91 | No | ||
338 | PetSmart Home Office, Inc. | Travel bags & cases 4 pets w/ wheels | 4202.92.91 | No | ||
341 | PetSmart Home Office, Inc. | Pet Crate Mat >76.2cm L >53.4cm W | 6307.90.98 | No | ||
342 | PetSmart Home Office, Inc. | Pet Crate Mat <78.74cm L <58.42cm W | 6307.90.98 | No | ||
367 | PetSmart Home Office, Inc. | Pet clothing and costumes | 4201.00.60 | No | ||
368 | PetSmart Home Office, Inc. | Pet footwear | 4201.00.60 | No | ||
369 | PetSmart Home Office, Inc. | Hands' free nylon bags for pet walking | 4202.92.31 | No | ||
370 | PetSmart Home Office, Inc. | Treat pouch for pets | 4202.92.31 | No | ||
401 | ANN, INC. | Women's leather/composition leather belts, ≥$7 | 4203.30.00 | No | ||
406 | Aso LLC | 100% Polyester Fabric – Elastic & Water-repellent | 5407.53.20 | No | ||
439 | Toho Tenax America, Inc. | OPF precursor | 5501.30.00 | No | ||
486 | Simms Fishing Products LLC | Neoprene wading socks | 6115.96.90 | No | ||
491 | Milliken & Company | Flame Retardant Rayon fiber | 5504.10.00 | No | ||
492 | Milliken & Company | Anti-Fungal Flame Retardant Rayon fiber | 5504.10.00 | No | ||
493 | Milliken & Company | Woven fabrics of certain sythetic fibers | 5512.99.00 | No | ||
494 | Milliken & Company | 4-propyl benzaldehyde (NPBAL) | 2912.29.60 | 9902.40.37 | ||
495 | Milliken & Company | Himic Anhydride | 2917.20.00 | No | ||
496 | Milliken & Company | Allyl Bromide | 2903.39.20 | No | ||
497 | Milliken & Company | Toluidines | 2921.43.90 | No | ||
498 | Milliken & Company | Toluidines | 2921.43.40 | No | ||
499 | Milliken & Company | leucoquinizarin | 2907.29.90 | No | ||
500 | Milliken & Company | NA-11 | 2934.99.39 | No | ||
501 | Milliken & Company | Benzaldehyde-2-sulfonic acid sodium salt | 2913.00.50 | No | ||
502 | Milliken & Company | 2-amino 4-methyl benzothiazole | 2934.20.80 | No | ||
503 | Milliken & Company | Cocoamine | 2915.90.10 | No | ||
505 | Milliken & Company | nitrosyl sulfuric acid | 2811.19.60 | No | ||
506 | Milliken & Company | para toluine sulfonic acid | 2904.10.32 | No | ||
513 | Pangaea Ltd. dba Feathered Friends | Woven fabrics of man-made fiber | 5903.20.25 | No | ||
524 | Milliken & Company | Silver Sodium Zirconium Hydrogenphosphate | 3808.99.70 | No | ||
572 | Sterling Fibers Inc | Acrylic Fiber Tow | 5501.30.00 | No | ||
579 | The Burton Corporation | Snowboard boots w/uppers of textile, val.>$12/pair | 6404.11.90 | No | ||
599 | Suominen US Holding, Inc. | Cellulosic man-made lyocell staple fiber | 5504.90.00 | No | ||
624 | W.L. Gore and Associates | e-PTFE sheets 3.1mm ≤ 6.00mm for sealants | 3921.19.00 | No | ||
633 | Glen Raven, Inc. | Acrylic or modacrylic staple fibers, not processed | 5503.30.00 | 9902.40.04 | ||
636 | Glen Raven Inc. | Synthetic staple fibers not processed or pigmented | 5503.30.00 | 9902.40.09 | ||
637 | Glen Raven Inc. | Synthetic Staple Fibers Not Processed for Spinning | 5503.30.00 | 9902.40.16 | ||
639 | Glen Raven Inc. | Acrylic or modacrylic staple fibers not processed | 5503.30.00 | No | Subset of 9902.40.10 | |
641 | Glen Raven Inc. | Acrylic or modacrylic staple fibers not processed | 5503.30.00 | No | Subset of 9902.40.10 | |
642 | Glen Raven Inc. | Acrylic or modacrylic staple fibers not processed | 5503.30.00 | No | Subset of 9902.40.10 | |
643 | Glen Raven Inc. | Acrylic or modacrylic staple fibers not processed | 5503.30.00 | No | Subset of 9902.40.17 | |
644 | Glen Raven Inc. | Acrylic or modacrylic staple fibers not processed | 5503.30.00 | No | Subset of 9902.40.17 | |
645 | Glen Raven Inc. | Acrylic or modacrylic staple fibers not processed | 5503.30.00 | No | Subset of 9902.40.17 | |
649 | National Spinning Company | Modacrylic staple fibers not processed | 5503.30.00 | 9902.40.03 | ||
651 | National Spinning Company | Modacrylic staple fibers not processed | 5503.30.00 | No | Similar to 9902.40.05 | |
653 | National Spinning Company | Acrylic staple fibers not processed | 5503.30.00 | 9902.40.08 | ||
658 | National Spinning Company | Acrylic staple fibers not processed | 5503.30.00 | No | Similar to 9902.40.11 | |
661 | National Spinning Company | Acrylic or modacrylic synthetic filament tow | 5501.30.00 | 9902.40.13 | ||
664 | National Spinning Company | Acrylic Synthetic Filament Tow | 5501.30.00 | 9902.40.14 | ||
674 | W.L. Gore and Associates | Strips of 100% ePTFE sealant 3mm<30mm | 3916.90.50 | No | ||
708 | ICF Mercantile | single yarn of viscose rayon | 5403.31.00 | 9902.26.12 | ||
709 | ICF Mercantile | twisted yarn of viscose rayon | 5403.32.00 | 9902.54.04 | ||
721 | Georgia-Pacific Nonwovens LLC | Polyethylene and Polypropylene Staple Fibers | 5503.90.90 | No | ||
722 | Georgia-Pacific Nonwovens LLC | PE and PET Staple Fibers | 5503.90.90 | No | ||
724 | Ann, Inc. | """Lthr ftwr 4 women ≥$20/pair """ | 6403.99.90 | No | ||
726 | PetSmart, Inc. | Leather dog collar w/out charms or bells | 4201.00.30 | No | ||
727 | PetSmart, Inc. | Leather cat collar w/ charm or bell | 4201.00.30 | No | ||
728 | PetSmart, Inc. | Leather leash for dogs & cats | 4201.00.30 | No | ||
729 | PetSmart, Inc. | Leather harness for dogs & cats | 4201.00.30 | No | ||
730 | PetSmart, Inc. | Leash of MMF for cats, dogs & other small pets | 4201.00.30 | No | ||
731 | PetSmart, Inc. | Retractable leash for dogs & cats | 4201.00.30 | No | ||
732 | PetSmart, Inc. | Cat collars w/quick release buckle | 4201.00.30 | No | ||
733 | PetSmart, Inc. | Cat collars of MMF w/metal buckkle | 4201.00.30 | No | ||
734 | PetSmart, Inc. | Dog collars w/out reflective materials | 4201.00.30 | No | ||
735 | PetSmart, Inc. | Reflective dog collars w/ plastic snap closure | 4201.00.30 | No | ||
736 | PetSmart, Inc. | Dog collars w/metal buckle | 4201.00.30 | No | ||
737 | PetSmart, Inc. | Non-reflective harness w/ chest plate for D&C | 4201.00.30 | No | ||
738 | PetSmart, Inc. | Reflective harness w/ chest plate for D&C | 4201.00.30 | No | ||
739 | PetSmart, Inc. | Harness w/out chest plate 4 D&C | 4201.00.30 | No | ||
740 | PetSmart, Inc. | Dog harnesses w/torso D-ring | 4201.00.30 | No | ||
741 | PetSmart, Inc. | Cotton leashes for dogs & cats | 4201.00.30 | No | ||
742 | VF Outdoor LLC. | Textile upper snowboarding boots | 6404.11.90 | 9902.64.04 | ||
743 | ANN, INC. | Sunglasses Cases - Hard Shell | 4202.32.10 | No | ||
744 | ANN, INC. | Soft Sunglasses Cases w/out zipper | 4202.32.10 | No | ||
745 | ANN, INC. | Soft Sunglasses Cases w/ zipper | 4202.32.10 | No | ||
746 | ANN, INC. | Ftwr 4 W, 90% ext surf rubber/plas, ≥$15 | 6402.99.31 | No | ||
747 | ANN, INC. | """Lthr ftwr 4 women ≥$35/pair """ | 6403.59.90 | No | ||
760 | ANN, INC. | """Ftwr 4 W, textile uppers, ≥$15/pair """ | 6404.19.37 | No | ||
763 | ANN, INC. | """Ftwr 4 W, textile uppers, $10-14.99 """ | 6404.19.37 | No | ||
765 | ANN, INC. | """Nonenumerated lthr ftwr 4 women <$25/pair """ | 6405.90.90 | No | ||
766 | ANN, INC. | """Nonenumerated lthr ftwr 4 women ≥$25/pair """ | 6405.90.90 | No | ||
768 | Woolsacks, Incorporated | Nylon Wood Pack | 6305.39.00 | 9902.24.12 | ||
770 | Pangaea Ltd. dba Feathered Friends | Woven fabrics of man-made fiber | 5407.42.00 | No | ||
774 | BGF Inudstries | alumina/silica fiber | 7019.19.30 | No | ||
776 | BGF Industries | alumina/silica fiber | 7019.19.90 | No | ||
798 | ICF Mercantile | High tenacity rayon yarn | 5403.10.30 | 9902.05.07 | ||
802 | ICF Mercantile | High tenacity rayon yarn | 5403.10.30 | No | ||
804 | ICF Mercantile | High tenacity rayon yarn | 5403.10.60 | 9902.03.06 | ||
808 | Honeywell International | Brake segments | 6307.90.98 | No | ||
813 | Medtronic | Heat Exchange Capillary Material | 6003.30.60 | No | ||
827 | SR Yarns LP | Acrylic Synthetic Filament Tow | 5501.30.00 | No | ||
839 | Townsend Leather Company | Certain South German Bull Leather Hides | 4107.11.50 | No | ||
879 | Medtronic | Polyglycolic Acid (PGA) non-woven material | 5602.29.00 | No | ||
882 | W.L. Gore and Associates | Backpacks w/ PU & DWR, 0.0196 - 0.0327 m3, $46-$98 | 4202.92.31 | No | ||
884 | W.L. Gore and Associates | Backpacks w/PU & DWR, 0.049 - 0.073 m3, $82-$139 | 4202.92.31 | No | ||
885 | W.L. Gore and Associates | Nylon duffel bags w/ backpack straps $35-$61 | 4202.92.31 | No | ||
887 | Warson Group Inc. | oxford men's composite safety toe work footwear | 6403.99.60 | No | ||
888 | W.L. Gore and Associates | PU & DWR backpacks w/ rubber btm, 1.2-1.7kg, > $56 | 4202.92.31 | No | ||
889 | W.L. Gore and Associates | Rolling travel bag w/ DWR, 2-5kg, $64-$135 | 4202.92.31 | No | ||
890 | W.L. Gore and Associates | Bags other than backpacks with DWR, >$92 | 4202.92.31 | No | ||
901 | SR Yarns LP | Acrylic Synthetic Filament Tow | 5501.30.00 | No | ||
902 | Harodite Industries, Inc. | Grilon Yarn | 5402.51.00 | No | ||
904 | SR yarns LP | Acrylic or modacrylic staple finers processed | 5506.30.00 | No | Subset of 9902.10.22 | |
916 | SR Yarns LP | Acrylic or modacrylic staple fibers processed | 5506.30.00 | No | Subset of 9902.10.22 | |
947 | THE COLEMAN COMPANY, INC | Six sided tent shelter w/ or w/out screen walls | 6306.22.90 | No | ||
949 | THE COLEMAN COMPANY, INC | Tents w/ floor & integrated LEDs | 6306.22.90 | No | 9902.40.03 | |
950 | THE COLEMAN COMPANY, INC | Tents w/ automatic window roller | 6306.22.90 | No | ||
954 | THE COLEMAN COMPANY, INC | Tents w/ hinged door | 6306.22.90 | No | ||
956 | THE COLEMAN COMPANY, INC | Tents w/out a detachable rain fly | 6306.22.90 | No | ||
957 | THE COLEMAN COMPANY, INC | Tent Shelter w/out floors & LED lights | 6307.90.98 | No | ||
1002 | American Fiber & Finishing, Inc. | 100% Cotton Crimped Woven Gauze Rolls | 5208.11.40 | No | ||
1032 | American Woolen Company | Cashmere, not carded or combed | 5102.11.90 | 9902.22.77 | ||
1033 | American Woolen Company | Camel hair, not carded or combed | 5102.19.20 | 9902.12.24 | ||
1036 | American Woolen Company | Yarn of carded cashmere, =>19.35 metric count | 5108.10.80 | 9902.03.02 | ||
1038 | American Woolen Company | Yarn of carded cashmere, < 19.35 count | 5108.10.80 | 9902.40.85 | ||
1041 | American Woolen Company | Yarn of carded camel hair | 5108.10.80 | 9902.40.86 | ||
1044 | American Woolen Company | Noils of camel hair | 5103.10.00 | 9902.12.25 | ||
1045 | American Woolen Company | Camel hair | 5102.19.90 | 9902.12.20 | ||
1046 | American Woolen Company | Cashmere, carded or combed | 5105.31.00 | No | ||
1049 | 3M Company | Polycrystalline Fibers | 6806.10.00 | 9902.25.72 | ||
1050 | American Woolen Company | Camel hair, carded or combed. | 5105.39.00 | 9902.12.22 | ||
1080 | Simms Fishing Products LLC | M's boots for fishing waders w/rubber sole | 6404.19.20 | No | ||
1081 | Simms Fishing Products LLC | M's boots for fishing waders w/felt outsoles | 6405.20.90 | No | ||
1145 | David Rothschild Co., Inc. | shuttleless rapier power looms to weave fabrics | 8446.30.50 | No | ||
1147 | David Rothschild Co., Inc. | shuttleless, jet type power looms to weave fabrics | 8446.30.50 | No | ||
1158 | Simms Fishing Products LLC | Woven Poly/Nylon fabric of conjugated filament | 5407.72.00 | No | ||
1202 | School Apparel, Inc | 2/25 Tow-Dyed Acrylic Low-Pill Knitting Yarn | 5509.32.00 | No | ||
1205 | School Apparel, Inc. | 2/34 Tow-Dyed Acrylic Low-Pill Knitting Yarn | 5509.32.00 | No | ||
1210 | School Apparel, Inc. | 2/34 Skein-Dyed Acrylic Low-Pill Knitting Yarn | 5509.32.00 | No | ||
1228 | W.L. Gore and Associates | Binocular carrying cases, valued $20 or over | 4202.92.91 | No | ||
1229 | W.L. Gore and Associates | Insulated handmuffs of knit polyester | 6117.80.95 | No | ||
1245 | VF Outdoor, LLC. | Women's woven down jackets | 6202.93.01 | No | ||
1253 | QUICKIE MANUFACTURING CORPORATION | Bristles for brooms & cleaning brushes | 5404.19.80 | No | ||
1267 | Simms Fishing Products LLC | Neoprene guard socks | 6115.96.90 | No | ||
1271 | Simms Fishing Products LLC | Fishing wader pocket pouch | 6217.90.90 | No | ||
1292 | Becks Classic Mfg. Inc. | "74"" width 4 oz woven 100% cotton birdseye fabric" | 5208.29.20 | No | ||
1297 | Beck's Classic Mfg. Inc. | "74"" width 4oz 52%cotton/48%poly Twill" | 5210.29.10 | No | ||
1298 | Beck's Classic Mfg. Inc. | "74"" width 5.8 oz 100% polyester MJS" | 5512.11.00 | No | ||
1300 | VF Outdoor LLC | "M's WP shoes outr sles&uprs rub/plstcs> $25 ≤10""" | 6402.91.50 | 9902.23.76 | ||
1301 | Beck's Classic Mfg. Inc. | "74"" width 50/50cotton/poly T-130 dyed sheeting" | 5210.31.40 | No | ||
1302 | Columbia Brands USA, LLC | "W's WP shoes outr sles&uprs rub/plstcs> $25 ≤10""" | 6402.91.50 | 9902.23.75 | ||
1303 | PetSmart Home Office, Inc. | Cage hanging beds for small pets | 6307.90.98 | No | ||
1305 | VF Outdoor LLC | K's WP shoes outr sles&uprs rub/plstcs >$16 | 6402.91.50 | 9902.23.74 | ||
1307 | VF Outdoor LLC | K's WP protective active shoes valued over $16 | 6402.91.50 | 9902.23.74 | ||
1308 | VF Outdoor LLC | "Women's protective active ftwr >$25, 6-10""" | 6402.91.50 | 9902.23.75 | ||
1309 | Sunrise Identity LLC | Collapsible reusable polypropylene fabric bin | 6307.90.98 | No | ||
1310 | VF Outdoor LLC | M's WP ftwr w/otr sles&uprs rbr/plstcs >$25 no ank | 6402.99.33 | 9902.23.77 | ||
1311 | VF Outdoor LLC | "Men's protective active ftwr >$25, 6-10""" | 6402.91.50 | 9902.23.76 | ||
1312 | VF Outdoor LLC | W's WP ftwr w/otr sles&uprs rbr/plstcs >$25 no ank | 6402.99.33 | 9902.23.78 | ||
1316 | W.L. Gore and Associates | "M's ftwr w/WP soles >$27 ≤10""" | 6402.91.50 | 9902.23.76 | ||
1317 | W.L. Gore and Associates | "W's ftwr w/WP soles >$27 ≤10""" | 6402.91.50 | 9902.23.75 | ||
1318 | W.L. Gore and Associates | K's ftwr w/WP soles >$18 | 6402.91.50 | 9902.23.74 | ||
1319 | W.L. Gore and Associates | K's WP protective active ftwr w/WP soles >$18 | 6402.91.50 | 9902.23.74 | ||
1321 | W.L. Gore and Associates | "Women's PA ftwr w/ WP soles >$27, 6-10""" | 6402.91.50 | 9902.23.75 | ||
1322 | W.L. Gore and Associates | "Men's PA ftwr w/ WP soles >$27, 6-10""" | 6402.91.50 | 9902.23.76 | ||
1325 | W.L. Gore and Associates | M's ftwr w/WP soles >$27 no ank | 6402.99.33 | 9902.23.77 | ||
1328 | W.L. Gore and Associates | W's ftwr w/WP soles >$27 no ank | 6402.99.33 | 9902.23.78 | ||
1331 | W.L. Gore and Associates | K's ftwr w/WP soles >$18 no ank | 6402.99.33 | 9902.23.79 | ||
1365 | Warren Corporation | Woven fabric of vicuna | 5111.11.70 | No | Subset of 9902.12.23 | |
1368 | Warren Corporation | Woven fabric of vicuna | 5111.19.60 | No | Subset of 9902.12.23 | |
1372 | Warren Corporation | Woven fabric of vicuna | 5112.11.60 | No | Subset of 9902.12.23 | |
1374 | Warren Corporation | Woven fabric of vicuna | 5112.19.95 | No | Subset of 9902.12.23 | |
1394 | Sunrise Identity LLC | Insulated food and beverage collapsible tote bag | 4202.92.08 | No | ||
1397 | Suominen US Holding, Inc. | Cellulosic man-made viscose rayon staple fiber | 5504.10.00 | No | Subset of 9902.23.33 | |
1400 | Suominen US Holding, Inc. | Cellulosic man-made viscose rayon staple fiber | 5504.10.00 | No | Subset of 9902.25.59 | |
1401 | Isola USA Corp | Certain woven glass yarn fabric | 7019.52.40 | No | ||
1402 | Suominen US Holding, Inc. | Cellulosic man-made viscose rayon staple fiber | 5504.10.00 | No | Subset of 9902.25.59 | |
1404 | Suominen US Holding, Inc. | Cellulosic man-made shortcut viscose rayon fiber | 5504.10.00 | No | Subset of 9902.25.59 | |
1406 | Suominen US Holding, Inc. | Cellulosic man-made shortcut viscose rayon fiber | 5504.10.00 | No | Subset of 9902.25.59 | |
1407 | Simms Fishing Products LLC | Neoprene stockingfoot for fishing waders | 6210.40.55 | No | ||
1415 | Isola USA Corp | Certain woven spread yarn glass fabric | 7019.52.40 | No | ||
1434 | Danner, Inc. | PU injected boots for fishing waders <$36 | 6402.91.50 | No | ||
1439 | W.L. Gore and Associates | M's leather gloves ≥ $18 | 4203.29.30 | No | ||
1441 | W.L. Gore and Associates | M's leather gloves ≥ $18 for hunting | 4203.21.80 | No | ||
1477 | Caleres | Certain work footwear for women | 6402.99.31 | 9902.22.47 | ||
1498 | Exxel Outdoors, LLC | Sleeping bag shells | 6307.90.98 | No | ||
1500 | Exxel Outdoors, LLC | Sleeping bag stuff sacks | 4202.92.31 | No | ||
1508 | Stein Fibers, Ltd. | Viscose Rayon Staple Fiber | 5504.10.00 | No | Subset of 9902.23.33 | |
1512 | Stein Fibers Ltd | Viscose Rayon staple fiber | 5504.10.00 | No | Subset of 9902.23.33 | |
1534 | SHAKESPEARE COMPANY LLC | Nylon monofilament thread | 5404.19.80 | No | ||
1538 | SHAKESPEARE COMPANY LLC | Conductive Polyester Fibers | 5402.45.90 | No | ||
1550 | Mattel, Inc. | doll diaper bags | 4202.92.15 | No | ||
1563 | LaCrosse Footwear | M’s textile upper footwear, valued over $24/pair | 6404.19.90 | No | ||
1570 | Simms Fishing Products LLC | Men's footwear with felt soles | 6405.90.90 | No | ||
1573 | Caleres | work footwear for men | 6402.99.31 | No | ||
1577 | Beaver Manufacturing Co., Inc. | Multifilament Viscose Rayon | 5403.10.30 | No | Subset of 9902.05.07 |
No comments:
Post a Comment