The Generalized System of Preferences ("GSP") promotes economic development in developing and least-developed countries, however certain "import sensitive" articles, such as textiles, apparel, and luggage or travel articles and classified under chapter 42 of the Harmonized Tariff Schedule of the United States may not be designated as eligible articles for GSP. Sponsors of H.R.2139 maintain that global trade and manufacturing dynamics have changed since the enactment of the Generalized System of Preferences in 1974, and many luggage and travel articles may no longer be import-sensitive to industries in the United States.
According to the sponsors, 73 of the 132 countries designated as beneficiary developing countries under GSP export articles classified under heading 4202 (luggage and travel goods) of the Harmonized Tariff Schedule of the United States to the United States. Twenty of those countries have been designated as least-developed beneficiary developing countries for purposes of the Generalized System of Preferences. They also note that the People's Republic of China has a nearly 80 percent share of the market for certain luggage and travel articles being imported into the United States. This dominance, they assert, leaves little room for competition from smaller developing countries, citing data showing that countries designated as beneficiary developing countries under GSP account for merely 5 percent of imports of those articles into the United States.
The bill would allow GSP designation for:
Subheading | Brief Description | Duty |
---|---|---|
4202.11.00 | Trunks, suitcases, vanity cases, attache cases, briefcases, school satchels and similar containers with outer surface of leather or of composite leather | 8% |
4202.12.40 | Trunks, suitcases, vanity cases, attache cases, briefcases, school satchels and similar containers with outer surface of cotton (not of pile or tufted construction) | 6.3% |
4202.21.60 | Handbags, whether or not with shoulder strap, including those without handle, with surface of leather or composition leather (not reptile), valued not over $20 each | 10% |
4202.21.90 | Handbags, whether or not with shoulder strap, including those without handle, with surface of leather or composition leather (not reptile), valued over $20 each | 9% |
4202.22.15 | Handbags, whether or not with shoulder strap, including those without handle, with outer surface of sheeting of plastic | 16% |
4202.22.45 | Handbags, whether or not with shoulder strap, including those without handle, with outer surface of cotton (not pile or tufted construction) | 6.3% |
4202.31.60 | Articles of a kind normally carried in the pocket or in the handbag, with outer surface of leather or composition leather (not reptile) | 8% |
4202.32.40 | Articles of a kind normally carried in the pocket or in the handbag, with outer surface of cotton (not pile or tufted construction) | 6.3% |
4202.32.80 | Articles of a kind normally carried in the pocket or in the handbag, with outer surface of vegetable fiber other than cotton (not pile or tufted construction) | 5.7% |
4202.92.15 | Travel, sports and similar bags, with outer surface of cotton (not pile or tufted construction) | 6.3% |
4202.92.20 | Travel, sports and similar bags, with outer surface of vegetable fiber other than cotton (not pile or tufted construction) | 5.7% |
4202.92.45 | Travel, sports and similar bags, with outer surface of plastic | 20% |
4202.99.90 | A "basket category" for travel good not elsewhere classified | 20% |
4202.12.2020 | Trunks, suitcases, vanity cases and similar containers, structured, rigid on all sides, with outer surface of plastics | 20% |
4202.12.2050 | Trunks, suitcases, vanity cases and similar containers, not structured, not rigid on all sides, with outer surface of plastics | 20% |
4202.12.8030 | Attache cases, briefcases, school satchels, occupational luggage cases and similar containers, of man-made fibers | 17.6% |
4202.12.8070 | Trunks, suitcases, vanity cases and similar containers, of man-made fibers | 17.6% |
4202.22.8050 | Handbags, whether or not with shoulder strap, including those without handle, of man-made fibers | 17.6% |
4202.32.9550 | Articles of a kind normally carried in the pocket or in the handbag, of man-made fibers | 17.6% |
4202.32.9560 | Articles of a kind normally carried in the pocket or in the handbag, of textile fibers other than cotton or man-made | 17.6% |
4202.91.0030 | Travel, sports and similar bags, of leather or composition leather | 4.5% |
4202.91.0090 | A "basket category" for other bags of leather or composition leather | 4.5% |
4202.92.3020 | Backpacks of man-made fibers | 17.6% |
4202.92.3031 | A "basket category" for other man-made fiber bags | 17.6% |
4202.92.3091 | A "basket category" for textile bags other than cotton or man-made fiber | 17.6% |
4202.92.9026 | A "basket category" for other cases with man-made fiber covering | 17.6% |
4202.92.9060 | A "basket category" for other textile covered cases | 17.6% |
No comments:
Post a Comment