The U.S. International Trade Commission began accepting petitions for duty suspensions and reductions on October 14, 2016. Petitions will be accepted through December 12, 2016. By January 11, 2017, the public comment period will open. Comments will be accepted for 45 calendar days.
As of 1:30 p.m., Tuesday, November 22, 2016, over 800 petitions had been filed Among the petitions are several that may be of interest to Agathon Associates' readers:
Num. | Petitioner | Description | HTSUS-8 | Chap. 99 | Status | Notes |
---|---|---|---|---|---|---|
86 | ANN, INC. | Women's polyurethane belt with certain trims | 3926.20.90 | Pending | ||
126 | Simms Fishing Products LLC | Polyester/Nylon woven fabric | 5407.72.00 | Pending | ||
129 | Simms Fishing Products LLC | Neoprene wading socks | 6115.96.90 | Withdrawn | ||
130 | Simms Fishing Products LLC | Neoprene guard socks | 6117.80.95 | Withdrawn | ||
132 | Simms Fishing Products LLC | Structured pocket pouch for fishing waders | 6117.90.90 | Withdrawn | ||
151 | Yu Shan Company USA Ltd. | luggage | 4202.12.21 | Pending | ||
152 | Casual Home Worldwide | luggage | 4202.12.21 | Pending | ||
160 | Aso LLC | Elastic Fabric: 100% Polyester, water-repellent | 5407.53.20 | Withdrawn | ||
169 | Mount Vernon Mills, Inc. | Sulfonated polyethylene terephthalate | 3907.60.00 | Pending | ||
172 | Mount Vernon Mills, Inc. | NBPT | 2929.90.50 | Pending | ||
174 | American Woolen Company | Yarn of combed cashmere or yarn of camel hair | 5108.20.80 | 9902.03.01 | Pending | |
188 | ANN, INC. | Women's polyurethane belts without trim | 3926.20.90 | Pending | ||
197 | PetSmart Home Office, Inc. | Squeaky toys for dogs | 6307.90.75 | Pending | ||
213 | Simms Fishing Products LLC | Removable footwear neoprene cuffs | 6406.90.15 | Pending | ||
215 | Simms Fishing Products LLC | Neoprene stockingfoot for fishing waders | 6307.90.98 | Withdrawn | ||
220 | PetSmart Home Office, Inc. | Fully Assembled Pet Beds | 6307.90.98 | Pending | ||
221 | PetSmart Home Office, Inc. | Toys for dogs without squeakers. | 6307.90.75 | Pending | ||
222 | PetSmart Home Office, Inc. | Plastic pet carriers | 4202.99.90 | Pending | ||
223 | PetSmart Home Office, Inc. | Other textile articles for pets nesoi | 6307.90.98 | Withdrawn | ||
224 | PetSmart Home Office, Inc. | Toys for pets other than dogs. | 6307.90.75 | Pending | ||
226 | SUN MOUNTAIN SPORTS, INC. | Golf bag flat with or without rain hood and sling | 6307.90.98 | 9902.23.24 | Withdrawn | |
242 | Jagger Brothers | Certain acrylic fiber | 5506.30.00 | Withdrawn | Similar to 9902.10.22 | |
243 | Jagger Brothers | Rayon top | 5507.00.00 | 9902.23.34 | Pending | |
252 | School Apparel, Inc. | Acrylic Fiber-Dyed Low Pill Knitting Yarn | 5509.32.00 | Pending | ||
266 | Jagger Brothers | acrylic fiber | 5506.30.00 | Pending | Similar to 9902.10.22 | |
277 | W.L. Gore & Associates | Leather golf shoes w/ waterproof, breathable soles | 6403.19.30 | Pending | ||
278 | Simms Fishing Products LLC | Men's footwear with felt soles | 6405.90.90 | Pending | ||
291 | SUN MOUNTAIN SPORTS, INC. | Golf bag body with rain hood and sling | 6307.90.98 | Pending | ||
293 | ANN, INC. | Leather handbags valued $25.01-$30.00 each | 4202.21.90 | Pending | ||
294 | ANN, INC. | Leather handbags valued $30.01-$35.00 each | 4202.21.90 | Pending | ||
295 | ANN, INC. | Leather handbags $35.01-$40.00 each | 4202.21.90 | Pending | ||
296 | ANN, INC. | Cotton handbags valued less than $10.00 each | 4202.22.45 | Pending | ||
297 | ANN, INC. | Cotton handbags valued at $10.00 each or higher | 4202.22.45 | Pending | ||
303 | Sattler Corp | Acrylic or modacrylic | 5503.30.00 | Withdrawn | ||
312 | Sattler Corp | Multiple (folded) or cabled yarn (604) | 5509.32.00 | Withdrawn | ||
318 | ANN, INC. | Business card case with outer surface of plastics | 4202.32.10 | Pending | ||
322 | Georgia-Pacific Nonwovens LLC | Bi-Component Staple Fibers | 5503.20.00 | Pending | ||
337 | PetSmart Home Office, Inc. | Travel bags & cases 4 pets w/out wheels | 4202.92.91 | Pending | ||
338 | PetSmart Home Office, Inc. | Travel bags & cases 4 pets w/ wheels | 4202.92.91 | Pending | ||
341 | PetSmart Home Office, Inc. | Pet Crate Mat >76.2cm L >53.4cm W | 6307.90.98 | Pending | ||
342 | PetSmart Home Office, Inc. | Pet Crate Mat <78.74cm L <58.42cm W | 6307.90.98 | Pending | ||
367 | PetSmart Home Office, Inc. | Pet clothing and costumes | 4201.00.60 | Pending | ||
368 | PetSmart Home Office, Inc. | Pet footwear | 4201.00.60 | Pending | ||
369 | PetSmart Home Office, Inc. | Hands' free nylon bags for pet walking | 4202.92.31 | Pending | ||
370 | PetSmart Home Office, Inc. | Treat pouch for pets | 4202.92.31 | Pending | ||
375 | PetSmart Home Office, Inc. | Panels for small household pets, not dogs or cats | 6307.90.98 | Pending | ||
388 | Pangaea Ltd. dba Feathered Friends | Woven fabrics of man-made fiber | 5903.20.25 | Withdrawn | ||
390 | Pangaea Ltd. dba Feathered Friends | Woven fabrics of man-made fiber | 5407.42.00 | Withdrawn | ||
397 | W.L. Gore and Associates | Backpacks w/ PU coating and DWR, valued $46-$98 | 4202.92.31 | Withdrawn | ||
398 | W.L. Gore and Associates | backpacks w/PU & DWR 3,000-4,500 vol, $82-$139 | 4202.92.31 | Withdrawn | ||
399 | W.L. Gore and Associates | Duffel bags of c nylon w/ backpack straps $35-$61 | 4202.92.31 | Withdrawn | ||
400 | W.L. Gore and Associates | Leather gloves w/laminated membrane, $20 or more | 4203.21.80 | Withdrawn | ||
401 | ANN, INC. | Women's leather/composition leather belts, =$7 | 4203.30.00 | Pending | ||
403 | W.L. Gore and Associates | PU & DWR packs w/ welded rubber 50.2oz > $56 | 4202.92.31 | Withdrawn | ||
404 | W.L. Gore and Associates | Rolling bag w/ DWR, 5.8-10.9 lbs, $64-$135 | 4202.92.31 | Withdrawn | ||
406 | Aso LLC | 100% Polyester Fabric – Elastic & Water-repellent | 5407.53.20 | Pending | ||
407 | W.L. Gore and Associates | Bags other than backpacks with DWR, valued = $92 | 4202.92.31 | Withdrawn | ||
414 | W.L. Gore and Associates | M's leather gloves w/ laminted membraine | 4203.29.30 | Withdrawn | ||
423 | W.L. Gore and Associates | M's leather & poly gloves w/ laminted membraine | 4203.29.30 | Withdrawn | ||
434 | W.L. Gore and Associates | Anatomically fitted glove of poly w/laminated mem | 6216.00.08 | Withdrawn | ||
439 | Toho Tenax America, Inc. | OPF precursor | 5501.30.00 | Pending | ||
449 | W.L. Gore and Associates | Gloves with top-bonded mitt & laminated membrane | 4203.21.80 | Withdrawn | ||
491 | Milliken & Company | Flame Retardant Rayon fiber | 5504.10.00 | Pending | ||
492 | Milliken & Company | Anti-Fungal Flame Retardant Rayon fiber | 5504.10.00 | Pending | ||
493 | Milliken & Company | Woven fabrics of certain sythetic fibers | 5512.99.00 | Pending | ||
494 | Milliken & Company | 4-propyl benzaldehyde (NPBAL) | 2912.29.60 | 9902.40.37 | Pending | |
495 | Milliken & Company | Himic Anhydride | 2917.20.00 | Pending | ||
496 | Milliken & Company | Allyl Bromide | 2903.39.20 | Pending | ||
497 | Milliken & Company | Toluidines | 2921.43.90 | Pending | ||
498 | Milliken & Company | Toluidines | 2921.43.40 | Pending | ||
499 | Milliken & Company | leucoquinizarin | 2907.29.90 | Pending | ||
500 | Milliken & Company | NA-11 | 2934.99.39 | Pending | ||
501 | Milliken & Company | Benzaldehyde-2-sulfonic acid sodium salt | 2913.00.50 | Pending | ||
502 | Milliken & Company | 2-amino 4-methyl benzothiazole | 2934.20.80 | Pending | ||
503 | Milliken & Company | Cocoamine | 2915.90.10 | Pending | ||
505 | Milliken & Company | nitrosyl sulfuric acid | 2811.19.60 | Pending | ||
506 | Milliken & Company | para toluine sulfonic acid | 2904.10.32 | Pending | ||
513 | Pangaea Ltd. dba Feathered Friends | Woven fabrics of man-made fiber | 5903.20.25 | Pending | ||
524 | Milliken & Company | Silver Sodium Zirconium Hydrogenphosphate | 3808.99.70 | Pending | ||
572 | Sterling Fibers Inc | Acrylic Fiber Tow | 5501.30.00 | Pending | ||
624 | W.L. Gore and Associates | e-PTFE sheets 3.1mm = 6.00mm for sealants | 3921.19.00 | Pending | ||
633 | Glen Raven, Inc. | Acrylic or modacrylic staple fibers, not processed | 5503.30.00 | 9902.40.04 | Pending | |
636 | Glen Raven Inc. | Synthetic staple fibers not processed or pigmented | 5503.30.00 | 9902.40.09 | Pending | |
637 | Glen Raven Inc. | Synthetic Staple Fibers Not Processed for Spinning | 5503.30.00 | 9902.40.16 | Pending | |
639 | Glen Raven Inc. | Acrylic or modacrylic staple fibers not processed | 5503.30.00 | Pending | Subset of 9902.40.10 | |
641 | Glen Raven Inc. | Acrylic or modacrylic staple fibers not processed | 5503.30.00 | Pending | Subset of 9902.40.10 | |
642 | Glen Raven Inc. | Acrylic or modacrylic staple fibers not processed | 5503.30.00 | Pending | Subset of 9902.40.10 | |
643 | Glen Raven Inc. | Acrylic or modacrylic staple fibers not processed | 5503.30.00 | Pending | Subset of 9902.40.17 | |
644 | Glen Raven Inc. | Acrylic or modacrylic staple fibers not processed | 5503.30.00 | Pending | Subset of 9902.40.17 | |
645 | Glen Raven Inc. | Acrylic or modacrylic staple fibers not processed | 5503.30.00 | Pending | Subset of 9902.40.17 | |
649 | National Spinning Company | Modacrylic staple fibers not processed | 5503.30.00 | 9902.40.03 | Pending | |
651 | National Spinning Company | Modacrylic staple fibers not processed | 5503.30.00 | Pending | Similar to 9902.40.05 | |
653 | National Spinning Company | Acrylic staple fibers not processed | 5503.30.00 | 9902.40.08 | Pending | |
658 | National Spinning Company | Acrylic staple fibers not processed | 5503.30.00 | Pending | Similar to 9902.40.11 | |
661 | National Spinning Company | Acrylic or modacrylic synthetic filament tow | 5501.30.00 | 9902.40.13 | Pending | |
664 | National Spinning Company | Acrylic Synthetic Filament Tow | 5501.30.00 | 9902.40.14 | Pending | |
666 | National Spinning Company | Acrylic or modacrylic staple fibers processed | 5506.30.00 | 9902.10.22 | Pending | |
667 | Mogul South Carolina Nonwovens Corporation | Viscose rayon staple fiber | 5504.10.00 | Pending | ||
669 | Sattler Corp | Multiple (folded) or cabled yarn(604) | 5509.32.00 | Pending | ||
674 | W.L. Gore and Associates | Strips of 100% ePTFE sealant 3mm<30mm | 3916.90.50 | Pending | ||
699 | Sattler Corp | fabric other | 5512.29.00 | Pending | ||
708 | ICF Mercantile | single yarn of viscose rayon | 5403.31.00 | 9902.26.12 | Pending | |
709 | ICF Mercantile | twisted yarn of viscose rayon | 5403.32.00 | 9902.54.04 | Pending | |
721 | Georgia-Pacific Nonwovens LLC | Polyethylene and Polypropylene Staple Fibers | 5503.90.90 | Pending | ||
722 | Georgia-Pacific Nonwovens LLC | PE and PET Staple Fibers | 5503.90.90 | Pending | ||
723 | David Rothschild Co., Inc. | shuttleless power weaving looms to weave fabrics | 8446.30.50 | Pending | ||
724 | Ann, Inc. | """Lthr ftwr 4 women =$20/pair """ | 6403.99.90 | Pending | ||
742 | VF Outdoor LLC. | Textile upper snowboarding boots | 6404.11.90 | 9902.64.04 | Pending | |
746 | ANN, INC. | Ftwr 4 W, 90% ext surf rubber/plas, =$15 | 6402.99.31 | Pending | ||
747 | ANN, INC. | """Lthr ftwr 4 women =$35/pair """ | 6403.59.90 | Pending | ||
760 | ANN, INC. | """Ftwr 4 W, textile uppers, =$15/pair """ | 6404.19.37 | Pending | ||
763 | ANN, INC. | """Ftwr 4 W, textile uppers, $10-14.99 """ | 6404.19.37 | Pending | ||
765 | ANN, INC. | """Nonenumerated lthr ftwr 4 women <$25/pair """ | 6405.90.90 | Pending | ||
766 | ANN, INC. | """Nonenumerated lthr ftwr 4 women =$25/pair """ | 6405.90.90 | Pending | ||
768 | Woolsacks, Incorporated | Nylon Wood Pack | 6305.39.00 | 9902.24.12 | Pending | |
769 | BGF Industries | alumina/silica hydrate fiber | 7019.19.30 | Withdrawn | ||
770 | Pangaea Ltd. dba Feathered Friends | Woven fabrics of man-made fiber | 5407.42.00 | Pending | ||
771 | BGF Industries | alumina/silica fiber | 7019.19.90 | Withdrawn | ||
774 | BGF Inudstries | alumina/silica fiber | 7019.19.30 | Pending | ||
776 | BGF Industries | alumina/silica fiber | 7019.19.90 | Pending | ||
783 | THE COLEMAN COMPANY, INC | Tents w/ floor & integrated LEDs | 6306.22.90 | Withdrawn | ||
784 | THE COLEMAN COMPANY, INC | Tents w/ automatic window roller | 6306.22.90 | Withdrawn | ||
785 | THE COLEMAN COMPANY, INC | Tents w/ hinged door | 6306.22.90 | Withdrawn | ||
786 | THE COLEMAN COMPANY, INC | Tents w/out a detachable rain fly | 6306.22.90 | Withdrawn | ||
798 | ICF Mercantile | High tenacity rayon yarn | 5403.10.30 | 9902.05.07 | Pending | |
802 | ICF Mercantile | High tenacity rayon yarn | 5403.10.30 | Pending |
No comments:
Post a Comment