The U.S. International Trade Commission began accepting petitions for duty suspensions and reductions on October 14, 2016. Petitions will be accepted through December 12, 2016. By January 11, 2017, the public comment period will open. Comments will be accepted for 45 calendar days.
As of noon, Wednesday, November 9, 2016, over 400 petitions had been filed Among the petitions are several that may be of interest to Agathon Associates' readers:
Num. | Petitioner | Description | HTSUS-8 | Chap. 99 | Status | Notes |
---|---|---|---|---|---|---|
126 | Simms Fishing Products LLC | Polyester/Nylon woven fabric | 5407.72.00 | Pending | ||
169 | Mount Vernon Mills, Inc. | Sulfonated polyethylene terephthalate | 3907.60.00 | Pending | ||
172 | Mount Vernon Mills, Inc. | NBPT | 2929.90.50 | Pending | ||
174 | American Woolen Company | Yarn of combed cashmere or yarn of camel hair | 5108.20.80 | 9902.03.01 | Pending | |
197 | PetSmart Home Office, Inc. | Squeaky toys for dogs | 6307.90.75 | Pending | ||
220 | PetSmart Home Office, Inc. | Fully Assembled Pet Beds | 6307.90.98 | Pending | ||
221 | PetSmart Home Office, Inc. | Toys for dogs without squeakers. | 6307.90.75 | Pending | ||
224 | PetSmart Home Office, Inc. | Toys for pets other than dogs. | 6307.90.75 | Pending | ||
243 | Jagger Brothers | Rayon top | 5507.00.00 | 9902.23.34 | Pending | |
252 | School Apparel, Inc. | Acrylic Fiber-Dyed Low Pill Knitting Yarn | 5509.32.00 | Pending | ||
266 | Jagger Brothers | acrylic fiber | 5506.30.00 | Pending | Similar to 9902.10.22 | |
277 | W.L. Gore & Associates | Leather golf shoes w/ waterproof, breathable soles | 6403.19.30 | Pending | ||
278 | Simms Fishing Products LLC | Men's footwear with felt soles | 6405.90.90 | Pending | ||
291 | SUN MOUNTAIN SPORTS, INC. | Golf bag body with rain hood and sling | 6307.90.98 | Pending | ||
296 | ANN, INC. | Cotton handbags valued less than $10.00 each | 4202.22.45 | Pending | ||
297 | ANN, INC. | Cotton handbags valued at $10.00 each or higher | 4202.22.45 | Pending | ||
303 | Sattler Corp | Acrylic or modacrylic | 5503.30.00 | Pending | ||
322 | Georgia-Pacific Nonwovens LLC | Bi-Component Staple Fibers | 5503.20.00 | Pending | ||
337 | PetSmart Home Office, Inc. | Travel bags & cases 4 pets w/out wheels | 4202.92.91 | Pending | ||
338 | PetSmart Home Office, Inc. | Travel bags & cases 4 pets w/ wheels | 4202.92.91 | Pending | ||
367 | PetSmart Home Office, Inc. | Pet clothing and costumes | 4201.00.60 | Pending | ||
368 | PetSmart Home Office, Inc. | Pet footwear | 4201.00.60 | Pending | ||
369 | PetSmart Home Office, Inc. | Hands' free nylon bags for pet walking | 4202.92.31 | Pending | ||
388 | Pangaea Ltd. dba Feathered Friends | Woven fabrics of man-made fiber | 5903.20.25 | Pending | ||
390 | Pangaea Ltd. dba Feathered Friends | Woven fabrics of man-made fiber | 5407.42.00 | Pending | ||
397 | W.L. Gore and Associates | Backpacks w/ PU coating and DWR, valued $46-$98 | 4202.92.31 | Pending | ||
398 | W.L. Gore and Associates | backpacks w/PU & DWR 3,000-4,500 vol, $82-$139 | 4202.92.31 | Pending | ||
399 | W.L. Gore and Associates | Duffel bags of c nylon w/ backpack straps $35-$61 | 4202.92.31 | Pending | ||
400 | W.L. Gore and Associates | Leather gloves w/laminated membrane, $20 or more | 4203.21.80 | Pending | ||
403 | W.L. Gore and Associates | PU & DWR packs w/ welded rubber 50.2oz > $56 | 4202.92.31 | Pending | ||
404 | W.L. Gore and Associates | Rolling bag w/ DWR, 5.8-10.9 lbs, $64-$135 | 4202.92.31 | Pending | ||
406 | Aso LLC | 100% Polyester Fabric – Elastic & Water-repellent | 5407.53.20 | Pending | ||
407 | W.L. Gore and Associates | Bags other than backpacks with DWR, valued ≥ $92 | 4202.92.31 | Pending |
No comments:
Post a Comment