NAICS Based Product Code | Description | Value of Product Shipments | Total Export Value of Goods | Domestic Export Value of Goods | General Import Value of Goods | Consumption Import Value of Goods |
---|---|---|---|---|---|---|
313110 | Fiber, yarn, and thread mill products | 7,675,093 | 2,109,582 | 2,076,517 | 770,508 | 769,976 |
3131101 | Yarns, spun, carded, cotton | 2,100,729 | 1,028,532 | 1,026,185 | 90,113 | 89,979 |
3131103 | Yarns, spun, combed, cotton | 228,086 | 297,659 | 296,670 | 69,777 | 69,777 |
3131105 | Yarns, spun, rayon, acetate, and lyocell | 35,311 | N | N | N | N |
3131107 | Yarns, spun, noncellulosic fiber and other natural fibers | 1,795,759 | 482,855 | 468,423 | 371,191 | 371,138 |
3131109 | Yarns, wool, including new, reused, and reprocessed | 119,637 | 8,598 | 8,207 | 77,364 | 77,363 |
313110B | Scouring and combing mill products | D | 12,990 | 11,709 | 47,469 | 47,469 |
313110D | Yarns, novelty and plied, excluding wool, not spun or thrown at the same establishment | 126,015 | N | N | N | N |
313110F | Yarns, thrown, filament, excluding textured (report yarns that are both thrown and textured as texture yarns) | 408,620 | N | N | N | N |
313110H | Yarns, textured, crimped, and bulked, filament, including stretch, made from purchased filament yarn | 2,465,713 | N | N | N | N |
313110J | Yarns, filament, commission receipts for throwing, texturing, or winding | 48,763 | N | N | N | N |
313110L | Thread mills | 205,540 | 123,575 | 116,955 | 55,635 | 55,635 |
313110W | Fiber, yarn, and thread mill products, nsk, total | D | N | N | N | N |
313110X | Undistributed fiber, yarn, and thread mill products | N | 155,373 | 148,368 | 58,958 | 58,614 |
313210 | Broadwoven fabric mill products | 4,198,705 | 2,074,003 | 1,910,693 | 3,111,639 | 3,116,296 |
3132101 | Broadwoven fabrics, cotton, plain weave (excluding pile), gray goods | 139,799 | 14,629 | 12,519 | 54,546 | 54,546 |
3132103 | Broadwoven fabrics, cotton, twill weave (excluding pile), gray goods | 283,466 | 6,679 | 6,161 | 20,147 | 20,147 |
3132105 | Broadwoven fabrics, cotton, all other weaves (excluding plain, twill, or pile), gray goods | 99,126 | N | N | 25,322 | 25,322 |
3132107 | Broadwoven fabrics, cotton, pile, gray goods | D | N | N | N | N |
3132109 | Broadwoven fabrics, cotton, finished in weaving mills | 231,640 | 562,204 | 526,670 | 624,184 | 623,272 |
313210D | Fabricated textile products, made in weaving mills | 176,827 | N | N | 38,311 | 38,496 |
313210E | Broadwoven fabrics, manmade fiber, 85 percent or more filament yarns (chiefly rayon, acetate, and/or lyocell), gray goods | 93,023 | N | N | 2,411 | 2,411 |
313210G | Broadwoven fabrics, manmade fiber, 85 percent or more filament yarns (excluding rayon, acetate, and lyocell), gray goods | 952,583 | N | N | N | N |
313210H | Broadwoven fabrics, manmade fiber, plain weave (excluding pile), 85 percent or more spun yarns (excluding wool blends), gray goods | 319,035 | N | N | 2,202 | 2,202 |
313210J | Broadwoven fabrics, manmade fiber, twill weave (excluding pile), 85 percent or more spun yarns (excluding wool blends), gray goods | 187,367 | N | N | 1,531 | 1,531 |
313210L | Broadwoven fabrics, manmade fiber, all other weaves (excluding plain, twill, and pile), 85 percent or more spun yarn (excluding wool blends), gray goods | 151,792 | N | N | N | N |
313210M | Broadwoven fabrics, manmade and natural fibers, combinations of spun and filament yarns, each less than 85 percent of total fiber content (excluding wool blends), gray goods | 160,812 | 1,669 | 1,640 | 44,201 | 44,201 |
313210N | Broadwoven fabrics, manmade and natural fibers, including silk (excluding cotton), all other weaves (including pile), gray goods | 52,998 | 3,605 | 3,187 | 1,457 | 1,457 |
313210P | Broadwoven fabrics, manmade and natural fibers, including silk (excluding cotton and wool), finished in weaving mills | 1,110,127 | 168,351 | 143,039 | 122,237 | 120,545 |
313210T | Broadwoven fabrics, wool, gray goods | 59,726 | N | N | N | N |
313210U | Broadwoven fabrics, including felts, wool, finished in weaving mills | 14,649 | N | N | N | N |
313210W | Broadwoven fabric mill products, nsk, total | D | N | N | N | N |
313210X | Undistributed broadwoven fabric mill products | N | 1,316,866 | 1,217,476 | 2,175,091 | 2,182,166 |
313220 | Narrow fabric mill and Schiffli machine embroidery products | 960,279 | 822,397 | 744,244 | 821,645 | 820,536 |
3132201 | Narrow fabrics (12 inches or less in width), woven | 606,421 | 478,032 | 447,424 | 410,115 | 410,305 |
3132203 | Narrow fabrics (12 inches or less in width), braided | 202,945 | 47,912 | 44,905 | 21,951 | 21,950 |
3132205 | Covered rubber thread, made in narrow fabric mills | D | 17,032 | 16,460 | 10,458 | 10,216 |
3132207 | Schiffli machine embroideries | 61,969 | N | N | N | N |
313220W | Narrow fabric mill and Schiffli machine embroidery products, nsk, total | D | N | N | N | N |
313220X | Undistributed narrow fabric mill and schiffli machine embroidery products | N | 279,421 | 235,455 | 379,121 | 378,064 |
313230 | Nonwoven fabric mill products | 7,761,420 | 2,065,180 | 1,958,385 | 1,019,021 | 1,016,291 |
3132301 | Nonwoven fabrics | 6,010,259 | 1,798,738 | 1,755,628 | 957,850 | 955,138 |
3132303 | Fabricated nonwoven products | 1,243,394 | 169,675 | 107,668 | 5,233 | 5,233 |
3132305 | Pressed, punched, or needled felts (excluding hats) | 367,577 | 96,767 | 95,089 | 55,938 | 55,921 |
313230W | Nonwoven fabric mill products, nsk, total | 140,190 | N | N | N | N |
313240 | Knit fabric mill products | 1,453,766 | 1,063,382 | 1,019,614 | 1,004,900 | 997,859 |
3132401 | Weft (circular) knit fabrics, greige goods (excluding hosiery) | 133,507 | N | N | N | N |
3132403 | Weft (circular) knit fabrics, knit and finished in the same establishment (excluding hosiery) | 565,688 | N | N | N | N |
3132405 | Weft (circular) knit fabrics, nonapparel type, knitting only or knitting and finishing (excluding hosiery) on contract or commission | 32,338 | N | N | N | N |
3132407 | Warp knit fabrics, greige goods | 135,546 | N | N | N | N |
3132409 | Warp knit fabrics, knit and finished in same establishment | 440,575 | N | N | N | N |
313240B | Lace and net goods, all leavers and Nottingham lace machine products, including bobbinets and barmen laces (excluding raschel lace machine products and burned-out laces) | 29,962 | 30,687 | 28,105 | 39,499 | 39,179 |
313240D | Warp knit fabrics, lace and net goods, contract and commission receipts for knitting only or knitting and finishing | 34,301 | N | N | N | N |
313240F | Other nonapparel warp knit end products (including knitted towels and washcloths), excluding fabrics, lace, and net goods | 15,922 | N | N | N | N |
313240W | Knit fabric mill products, nsk, total | 65,927 | N | N | N | N |
313240X | Undistributed knit fabric mill products | N | 1,032,695 | 991,509 | 965,401 | 958,681 |
313310 | Textile and fabric finishing mill products | 4,998,799 | N | N | N | N |
3133101 | Broadwoven fabrics, cotton, finished in finishing mills | 747,843 | N | N | N | N |
3133103 | Broadwoven fabrics, cotton, print cloth, job or commission finishing | 426,332 | N | N | N | N |
3133105 | Broadwoven fabrics, manmade and natural fibers, including silk (excluding cotton and wool), finished in finishing mills | 1,041,411 | N | N | N | N |
3133107 | Broadwoven fabrics, job or commission finishing, all other fabrics (excluding cotton), including combinations of spun yarn and filament, and blends | 501,821 | N | N | N | N |
3133109 | Broadwoven fabrics, finished, wool (including felts), not finished in weaving mills | 38,496 | N | N | N | N |
313310B | Finished fabrics (excluding broadwoven) and other finished textiles | 1,764,444 | N | N | N | N |
313310W | Textile and fabric finishing mill products, nsk, total | 478,452 | N | N | N | N |
313320 | Fabric coating mill products | 2,582,017 | 1,178,658 | 1,091,562 | 1,047,346 | 1,046,201 |
3133201 | Vinyl coated fabrics, including expanded vinyl coated | 615,413 | 186,805 | 161,020 | 367,740 | 366,438 |
3133204 | Rubber coated fabrics, garment and footwear | 240,508 | 235,537 | 218,607 | 190,982 | 191,001 |
3133205 | Coated or laminated fabrics and coated yarns, including impregnated fabrics | 1,644,781 | 408,978 | 375,818 | 310,617 | 310,204 |
313320W | Fabric coating mill products, nsk, total | 81,315 | N | N | N | N |
313320X | Undistributed fabric coating mill products | N | 347,339 | 336,117 | 178,007 | 178,558 |
314110 | Carpet and rug mill products | 8,965,216 | 1,105,563 | 1,056,914 | 2,042,290 | 2,030,290 |
3141101 | Carpet and rugs, woven, made or finished at this plant | 382,899 | 76,815 | 62,473 | 514,709 | 509,947 |
3141103 | Carpet and rugs, tufted | 8,095,955 | 917,601 | 896,672 | 989,228 | 981,659 |
3141105 | Other carpet, rugs, and mats | 302,452 | 111,147 | 97,769 | 516,818 | 517,132 |
314110W | Carpet and rug mill products, nsk, total | 183,910 | N | N | N | N |
314110X | Undistributed carpet and rug mill products | N | N | N | 21,535 | 21,551 |
314120 | Curtain and linen mill products | 3,433,658 | 733,116 | 576,149 | 10,067,377 | 10,025,896 |
3141201 | Curtains and draperies | 714,990 | 120,094 | 108,240 | 652,152 | 650,186 |
3141203 | Bedspreads, made from purchased materials | 104,625 | 13,552 | 11,992 | 73,172 | 73,543 |
3141205 | Sheets and pillowcases, made from purchased materials | 261,432 | 46,487 | 25,818 | 2,372,604 | 2,363,869 |
3141207 | Towels and washcloths, made from purchased materials | 40,142 | 48,695 | 33,599 | 1,987,732 | 1,973,754 |
3141209 | Other household furnishings, made from purchased materials | 2,079,598 | 280,614 | 231,563 | 3,368,168 | 3,356,821 |
314120W | Curtain and linen mill products, nsk, total | 232,871 | N | N | N | N |
314120X | Undistributed curtain and linen mill products | N | 223,674 | 164,936 | 1,613,549 | 1,607,722 |
314910 | Textile bag and canvas mill products | 2,636,050 | 200,993 | 176,107 | 1,783,169 | 1,775,649 |
3149101 | Textile bags | 467,364 | 89,306 | 76,370 | 1,204,825 | 1,200,505 |
3149105 | Canvas and related products | 2,084,965 | 106,831 | 95,760 | 554,228 | 551,109 |
314910W | Textile bag and canvas mill products, nsk, total | 83,721 | N | N | N | N |
314910X | Undistributed textile bag and canvas mill products | N | 4,856 | 3,977 | 24,116 | 24,035 |
314994 | Rope, cordage, twine, tire cord, and tire fabric mill products | 2,091,243 | 379,280 | 353,786 | 1,168,819 | 1,166,391 |
3149941 | Cordage and twine, hard fiber | 73,217 | 12,353 | 10,682 | 67,500 | 67,500 |
3149943 | Cordage and twine, soft fiber, excluding cotton | 605,885 | 164,758 | 150,190 | 430,299 | 427,888 |
3149945 | Cordage and twine, cotton | 16,121 | N | N | 20,666 | 20,653 |
3149947 | Tire cord and tire fabrics | 1,371,900 | 191,714 | 183,435 | 633,302 | 633,297 |
314994W | Rope, cordage, twine, tire cord, and tire fabric mill products, nsk, total | 24,120 | N | N | N | N |
314994X | Undistributed rope, cordage, twine, tire cord, and tire fabric mill products | N | 10,455 | 9,479 | 17,052 | 17,053 |
314999 | All other miscellaneous textile product mill products | 4,258,247 | 749,570 | 618,204 | 2,880,487 | 2,865,318 |
3149991 | Recovered fibers, processed mill waste and related products | 134,127 | 24,831 | 24,446 | 58,706 | 58,707 |
3149993 | Paddings and upholstery filling, batting, and wadding (excluding foam rubber and plastics) | 316,445 | 120,144 | 110,116 | 160,704 | 159,957 |
3149996 | Embroideries (excluding Schiffli machine products) and embroidery contractors | 852,106 | 8,768 | 5,992 | 125,031 | 125,020 |
3149997 | Trimmings and findings, excluding automobile and apparel | 26,004 | 23,051 | 21,943 | 32,216 | 32,216 |
3149998 | All other miscellaneous fabricated textile products | 2,422,941 | 572,775 | 455,707 | 2,503,829 | 2,489,418 |
314999W | All other miscellaneous textile product mill products, nsk, total | 506,624 | N | N | N | N |
315110 | Hosiery and sock mill products | 1,096,058 | 259,286 | 209,382 | 2,081,450 | 2,080,329 |
3151101 | Sheer hosiery, women's, misses', and girls', finished, full-length, knee-length, and below the knee (excluding socks) | 72,465 | N | N | N | N |
3151103 | Sheer pantyhose, including tights, women's, misses', and girls', finished, all needles | 208,711 | 77,287 | 65,634 | 258,930 | 258,928 |
3151105 | Sheer hosiery, excluding socks, women's, misses', and girls', shipped in the greige | 14,369 | N | N | N | N |
3151107 | Hosiery and socks, men's, finished, sizes 10 and up (excluding sheer) | 381,218 | N | N | N | N |
3151109 | Hosiery and socks, all other types, finished (excluding sheer) | 290,968 | N | N | 80,158 | 80,160 |
315110B | Socks and hosiery, excluding sheer, shipped in the greige | 91,482 | N | N | N | N |
315110W | Hosiery and sock mill products, nsk, total | 36,845 | N | N | N | N |
315110X | Undistributed hosiery and sock mill products | N | 181,999 | 143,748 | 1,742,362 | 1,741,241 |
315190 | Other apparel knitting mill products | 365,087 | 144,237 | 102,051 | 658,542 | 656,834 |
3151901 | Sweaters, men's and boys', made in knitting mills | 12,583 | N | N | N | N |
3151903 | Sweaters, women's, girls', and infants', made in knitting mills | 81,618 | N | N | N | N |
3151905 | Shirts, dress and sport (including polo, tank tops, sweat and t-shirts and unisex sweatshirts and t-shirts), knit, men's and boys', made in knitting mills | 117,993 | N | N | N | N |
3151907 | Shirts and blouses (including polo, tank tops, sweat and t-shirts), knit, women's, girls', and infants', made in knitting mills | 56,829 | N | N | N | N |
3151909 | Outerwear (excluding sweaters, shirts and blouses), knit, made in knitting mills | 1,008 | N | N | N | N |
315190B | Contract receipts for knitting only or knitting and finishing knitting mill apparel products, excluding underwear and nightwear | 13,202 | N | N | N | N |
315190D | Gloves and mittens, made in knitting mills | 20,786 | N | N | N | N |
315190F | Apparel products (excluding outerwear, gloves and mittens, underwear, and nightwear), other types (hats, mufflers, scarves, etc.), made in knitting mills | 19,988 | 144,237 | 102,051 | 658,542 | 656,834 |
315190H | Underwear, nightwear, and robes, men's and boys', knit, made in knitting mills | D | N | N | N | N |
315190J | Underwear and nightwear and robes, women's, girls', and infants', knit, made in knitting mills | 1,039 | N | N | N | N |
315190W | Other apparel knitting mill products, nsk, total | D | N | N | N | N |
315210 | Cut and sew apparel contractors | 2,152,212 | N | N | N | N |
3152101 | Contract receipts for men's and boys' (including unisex) tailored suits, coats, jackets, and vests | 111,362 | N | N | N | N |
3152103 | Contract receipts for men's and boys' (including unisex) shirts, excluding work shirts | 65,147 | N | N | N | N |
3152105 | Contract receipts for men's and boys' underwear and nightwear, including robes | 21,511 | N | N | N | N |
3152107 | Contract receipts for men's and boys' (including unisex) sweaters; pants; jeans; shorts; sweatpants; swimwear; service apparel; nontailored coats, jackets, and vests; work apparel; and other outerwear | 311,057 | N | N | N | N |
3152109 | Contract receipts for men's and boys', fur goods, leather- and sheep-lined apparel, team sport uniforms, costumes, vestments, hats, gloves, mittens, and all other apparel and apparel accessories | 54,283 | N | N | N | N |
315210B | Contract receipts for women's, misses', girls', and infants' shirts and blouses | 329,105 | N | N | N | N |
315210D | Contract receipts for women's, girls', and infants' dresses | 183,470 | N | N | N | N |
315210F | Contract receipts for women's, girls', and infants' skirts, tailored suits, coats, jackets, and vests | 62,858 | N | N | N | N |
315210H | Contract receipts for women's, girls', and infants' nontailored coats, jackets, and vests; pants; shorts; swimwear; sweaters; other outerwear; jeans; sweatpants; coveralls; and ski and work apparel | 227,250 | N | N | N | N |
315210J | Contract receipts for women's, girls', and infants' underwear and nightwear, including robes and foundation garments | 20,682 | N | N | N | N |
315210L | Contract receipts for women's, girls', and infants' fur goods, leather- and sheep-lined apparel, team sport uniforms, costumes, vestments, hats, gloves, and all other apparel and apparel accessories | 45,215 | N | N | N | N |
315210W | Cut and sew apparel contractors, nsk, total | 720,272 | N | N | N | N |
315220 | Men's and boys' cut and sew apparel | 1,527,322 | 1,609,562 | 833,789 | 28,066,386 | 27,966,720 |
3152201 | Men's and boys' nightwear, robes, and knit underwear, made from purchased fabrics | 116,870 | 94,759 | 47,591 | 2,429,384 | 2,425,379 |
3152203 | Men's and boys' tailored suits, including dress uniforms (firefighter, military, police, etc.), made from purchased fabrics | 182,156 | 60,846 | 52,181 | 603,293 | 600,194 |
3152205 | Men's and boys' tailored overcoats, topcoats, car and suburban coats (including water-repellent), made from purchased fabrics | 14,685 | N | N | N | N |
3152207 | Men's and boys' tailored dress and sport coats and vests, made from purchased fabrics | 47,664 | 17,914 | 9,480 | 705,938 | 704,372 |
3152209 | Men's and boys' (including unisex) knit dress and sport shirts (including polo shirts, tank tops, sweatshirts, and t-shirts), made from purchased fabrics | 240,204 | 182,534 | 91,366 | 8,225,173 | 8,208,802 |
315220B | Men's and boys' woven dress and sport shirts, made from purchased fabrics | 125,817 | 42,277 | 21,088 | 3,475,280 | 3,463,249 |
315220D | Men's and boys' separate dress and sport trousers, pants, and slacks (excluding jeans, jean-cut casual slacks, workpants, and sweatpants), made from purchased fabrics | 84,715 | N | N | 3,331,720 | 3,310,691 |
315220F | Men's and boys' jeans and jean-cut casual slacks, made from purchased fabrics | 49,244 | N | N | 2,166,353 | 2,150,745 |
315220H | Men's and boys' work shirts, made from purchased fabrics | 49,924 | N | N | N | N |
315220J | Men's and boys' workpants (excluding jeans), work jackets, coveralls, overalls, jumpsuits, and washable service apparel, including nondisposable hospital patient wear, made from purchased fabrics | 250,261 | 13,791 | 9,469 | 323,887 | 323,114 |
315220L | Men's and boys' nontailored coats, jackets, and vests, including down- and feather-filled (excluding ski apparel and work jackets), made from purchased fabrics | 278,531 | N | N | 190,286 | 189,707 |
315220N | Men's and boys' shorts (including dress and athletic) and swimwear, made from purchased fabrics | 16,084 | 57,647 | 28,539 | 2,146,675 | 2,132,983 |
315220P | Men's and boys' sweaters, sweater vests, sweatpants, jogging and warm-up suits, playsuits, beachwear (excluding swimsuits), and ski apparel, made from purchased fabrics | 8,405 | 264,639 | 121,306 | 483,982 | 482,818 |
315220W | Men's and boys' cut and sew apparel, nsk, total | 62,762 | N | N | N | N |
315220X | Undistributed men's and boys' cut and sew apparel | N | 875,156 | 452,770 | 3,984,415 | 3,974,667 |
315240 | Women's, girls', and infants' cut and sew apparel | 3,651,973 | 2,296,427 | 1,391,161 | 43,613,636 | 43,492,410 |
3152401 | Women's and girls' underwear, excluding foundation garments, made from purchased fabrics | 39,405 | 102,075 | 44,212 | 1,532,784 | 1,527,003 |
3152403 | Women's and girls' nightwear, excluding robes or dressing gowns intended to sell separately, made from purchased fabrics | 11,844 | 27,088 | 9,715 | 1,040,224 | 1,037,472 |
3152405 | Women's and girls' brassieres, bra-lettes, and bandeaux, made from purchased fabrics | 7,985 | 122,437 | 50,262 | 2,072,714 | 2,062,860 |
3152407 | Women's and girls' corsets (excluding surgical), girdles, and combinations, made from purchased fabrics | D | 21,872 | 9,933 | 128,721 | 128,759 |
3152409 | Women's and girls' robes and dressing gowns, made from purchased fabrics | 1,706 | 3,203 | 2,037 | 80,971 | 79,108 |
315240B | Women's and girls' knit shirts and blouses (including polo shirts, cowl neck shirts, tank tops, sweatshirts, and t-shirts), made from purchased fabrics (excluding screen printing) | 797,384 | 305,617 | 166,149 | 11,206,410 | 11,187,630 |
315240D | Women's and girls' woven shirts and blouses, made from purchased fabrics (excluding screen printing) | 229,226 | 132,489 | 95,461 | 2,961,606 | 2,955,492 |
315240F | Women's and girls' dresses, made from purchased fabrics | 871,902 | 351,332 | 238,841 | 4,654,486 | 4,646,021 |
315240G | Women's and girls' tailored coats and capes, including water-repellent (excluding fur, leather, down- and feather-filled), made from purchased fabrics | 6,785 | N | N | N | N |
315240H | Women's and girls' tailored suits and pantsuits, including dress uniforms (firefighter, military, police, etc), made from purchased fabrics | 65,064 | 18,897 | 15,071 | 98,288 | 98,251 |
315240J | Women's and girls' skirts, made from purchased fabrics | 60,929 | 43,212 | 26,835 | 1,218,830 | 1,215,964 |
315240K | Women's and girls' tailored jackets and vests, excluding fur and leather, made from purchased fabrics | 10,895 | 42,985 | 27,808 | 806,099 | 804,210 |
315240L | Women's and girls' sweaters, including sweater vests, made from purchased fabrics | 40,082 | 36,345 | 21,121 | 1,417,339 | 1,415,179 |
315240M | Women's and girls' shorts, including tennis skirts, made from purchased fabrics | 34,825 | 15,855 | 9,220 | 1,432,044 | 1,427,827 |
315240N | Women's and girls' slacks, jeans, and jean-cut casual slacks (excluding sweatpants), made from purchased fabrics | 575,669 | 255,061 | 169,455 | 2,955,668 | 2,952,642 |
315240P | Women's and girls' sweatpants, bodysuits and bodyshirts, jogging and warm-up suits, playsuits, rompers, and beachwear (excluding swimwear), made from purchased fabrics | 68,953 | 6,988 | 2,052 | 120,653 | 120,341 |
315240R | Women's and girls' swimwear, made from purchased fabrics | 234,250 | 51,745 | 27,465 | 757,076 | 746,456 |
315240T | Women's and girls' nontailored coats, jackets, and vests (including water-repellent, down- and feather-filled, and ski apparel), made from purchased fabrics | 30,229 | 2,688 | 2,172 | 1,254,337 | 1,250,225 |
315240U | Women's and girls' washable service apparel (including nondisposable hospital patient wear, coveralls, overalls, and jumpsuits), made from purchased fabrics | 21,168 | 3,139 | 2,761 | 97,699 | 97,577 |
315240V | Infants' apparel, made from purchased fabrics | 76,157 | 72,197 | 46,206 | 2,237,286 | 2,235,417 |
315240W | Women's, girls', and infants' cut and sew apparel, nsk, total | D | N | N | N | N |
315240X | Undistributed women's, girls', and infants' cut and sew apparel | N | 681,203 | 424,385 | 7,540,401 | 7,503,977 |
315280 | Other cut and sew apparel | 829,727 | 326,489 | 268,468 | 2,023,406 | 2,006,058 |
3152801 | Fur apparel, accessories, and trimmings (coats, capes, jackets, neck pieces, fur linings, etc.) made from purchased materials | 35,460 | 24,376 | 18,855 | 164,449 | 163,488 |
3152803 | Leather and sheep-lined apparel | 49,553 | 145,316 | 111,323 | 471,345 | 467,977 |
3152805 | Team sport uniforms, men's and boys', made from purchased fabrics | 97,644 | N | N | 10,464 | 10,464 |
3152807 | Team sport uniforms, women's and girls', made from purchased fabrics | 52,549 | N | N | 10,221 | 10,221 |
3152809 | Vestments and costumes, made from purchased materials | 506,666 | N | N | N | N |
315280A | Apparel, plastic or rubber (50% or greater), including raincoats and rubber pants (excluding wet suits), made from purchased materials | 39,056 | 156,796 | 138,291 | 1,366,927 | 1,353,908 |
315280W | Other cut and sew apparel, nsk, total | 48,799 | N | N | N | N |
315990 | Apparel accessories and other apparel | 858,212 | 532,798 | 376,194 | 4,816,449 | 4,798,949 |
3159901 | Hats and caps (fabric, straw, and felt), men's and boys' | 86,281 | 25,077 | 16,837 | 6,569 | 6,569 |
3159903 | Hats and caps (fabric, straw, and felt), women's, girls', and infants' | 12,918 | N | N | 46,535 | 46,463 |
3159905 | Hat bodies and fabric caps, excluding hat bodies finished into hats in the same establishment | 103,001 | 651 | 300 | 18,811 | 18,582 |
3159907 | Gloves and mittens | 94,271 | 106,263 | 52,717 | 1,209,641 | 1,206,264 |
3159909 | Men's and boys' neckwear, made from purchased materials | 130,933 | 17,758 | 9,903 | 247,057 | 244,055 |
315990A | Neckwear (scarves, dickies, etc.), women's and girls', made from purchased materials | 2,411 | N | N | N | N |
315990C | Leather belts, made from purchased materials | 64,135 | 31,210 | 18,061 | 480,187 | 479,236 |
315990D | Apparel accessories (including aprons, bibs, rainhats, and shower and bathing caps), plastic or rubber (50 percent or greater), from purchased materials | 15,718 | 8,682 | 5,609 | 34,988 | 34,958 |
315990E | Apparel accessories, all other types (non-leather belts, hose supporters, handkerchiefs, apparel findings, etc.), made from purchased materials | 251,375 | 111,234 | 94,350 | 440,295 | 439,518 |
315990W | Apparel accessories and other apparel, nsk, total | 97,169 | N | N | N | N |
315990X | Undistributed apparel accessories and other apparel | N | 231,922 | 178,418 | 2,332,366 | 2,323,303 |
Copyright 2015, Agathon Associates, Consultants in Textiles and Trade, Blog by David Trumbull
Thursday, December 18, 2014
The Manufacturing and International Trade Report
On December 18, 2014, the U.S. Census Bureau released the 2012 Manufacturing and International Trade Report ("MITR"). This new annual report contains manufacturing data on the value of product shipments. The data are published on a North American Industry Classification System ("NAICS") basis from the 2012 Economic Census Industry Series. The MITR also includes official U.S. export and import merchandise trade statistics.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment