Copyright 2015, Agathon Associates, Consultants in Textiles and Trade, Blog by David Trumbull
Wednesday, November 30, 2016
Customs Brokers User Fee Payment for 2017
Introducing American Woolen Company's Ayer Collection of Luxury Fabrics.
CAMEL HAIR -- Luxurious Camel Hair, the sustainable specialty fiber from the Mongolian Steppe, has been appreciated for its many exceptional properties, among them warmth, long lasting wear, softness & moisture management. They offer three fabrications: Style 5003 jacketing weight and Styles 1069 & 3069 coating weight with different finishes.
CASHMERE -- The specialty fiber, Cashmere, has been long valued for its warmth and softness. They offer a range of 100% cashmere qualities, both worsted & woolen spun fabrications. These include: Style 5002 jacketing weight including patterns, Styles T5005, T5007/T305007; T5008 jacketing in solids; Styles 1096/T1096 and 1098/T1098 coating weights in top dye and solid piece dyed colors.
More information at www.americanwoolen.com/
CPSC, Health Canada and PROFECO Hosting Trilateral Webinar on Textile Compliance
Tuesday, November 29, 2016
Duty Suspension Request of Interest to Textile, Apparel, and Footwear Companies
The U.S. International Trade Commission began accepting petitions for duty suspensions and reductions on October 14, 2016. Petitions will be accepted through December 12, 2016. By January 11, 2017, the public comment period will open. Comments will be accepted for 45 calendar days.
As of 4:00 p.m., Tuesday, November 29, 2016, over 1,000 petitions had been filed Among the petitions are several that may be of interest to Agathon Associates' readers:
| Num. | Petitioner | Description | HTSUS-8 | Chap. 99 | Status | Notes |
|---|---|---|---|---|---|---|
| 86 | ANN, INC. | Women's polyurethane belt with certain trims | 3926.20.90 | No | Pending | |
| 126 | Simms Fishing Products LLC | Polyester/Nylon woven fabric | 5407.72.00 | No | Pending | |
| 129 | Simms Fishing Products LLC | Neoprene wading socks | 6115.96.90 | No | Withdrawn | |
| 130 | Simms Fishing Products LLC | Neoprene guard socks | 6117.80.95 | No | Withdrawn | |
| 132 | Simms Fishing Products LLC | Structured pocket pouch for fishing waders | 6117.90.90 | No | Withdrawn | |
| 151 | Yu Shan Company USA Ltd. | luggage | 4202.12.21 | No | Pending | |
| 152 | Casual Home Worldwide | luggage | 4202.12.21 | No | Pending | |
| 160 | Aso LLC | Elastic Fabric: 100% Polyester, water-repellent | 5407.53.20 | No | Withdrawn | |
| 169 | Mount Vernon Mills, Inc. | Sulfonated polyethylene terephthalate | 3907.60.00 | No | Pending | |
| 172 | Mount Vernon Mills, Inc. | NBPT | 2929.90.50 | No | Pending | |
| 174 | American Woolen Company | Yarn of combed cashmere or yarn of camel hair | 5108.20.80 | 9902.03.01 | Pending | |
| 188 | ANN, INC. | Women's polyurethane belts without trim | 3926.20.90 | No | Pending | |
| 197 | PetSmart Home Office, Inc. | Squeaky toys for dogs | 6307.90.75 | No | Pending | |
| 213 | Simms Fishing Products LLC | Removable footwear neoprene cuffs | 6406.90.15 | No | Pending | |
| 215 | Simms Fishing Products LLC | Neoprene stockingfoot for fishing waders | 6307.90.98 | No | Withdrawn | |
| 220 | PetSmart Home Office, Inc. | Fully Assembled Pet Beds | 6307.90.98 | No | Pending | |
| 221 | PetSmart Home Office, Inc. | Toys for dogs without squeakers. | 6307.90.75 | No | Pending | |
| 222 | PetSmart Home Office, Inc. | Plastic pet carriers | 4202.99.90 | No | Pending | |
| 223 | PetSmart Home Office, Inc. | Other textile articles for pets nesoi | 6307.90.98 | No | Withdrawn | |
| 224 | PetSmart Home Office, Inc. | Toys for pets other than dogs. | 6307.90.75 | No | Pending | |
| 226 | SUN MOUNTAIN SPORTS, INC. | Golf bag flat with or without rain hood and sling | 6307.90.98 | 9902.23.24 | Withdrawn | |
| 242 | Jagger Brothers | Certain acrylic fiber | 5506.30.00 | No | Withdrawn | Similar to 9902.10.22 |
| 243 | Jagger Brothers | Rayon top | 5507.00.00 | 9902.23.34 | Pending | |
| 252 | School Apparel, Inc. | Acrylic Fiber-Dyed Low Pill Knitting Yarn | 5509.32.00 | No | Pending | |
| 266 | Jagger Brothers | acrylic fiber | 5506.30.00 | No | Pending | Similar to 9902.10.22 |
| 277 | W.L. Gore & Associates | Leather golf shoes w/ waterproof, breathable soles | 6403.19.30 | No | Pending | |
| 278 | Simms Fishing Products LLC | Men's footwear with felt soles | 6405.90.90 | No | Pending | |
| 291 | SUN MOUNTAIN SPORTS, INC. | Golf bag body with rain hood and sling | 6307.90.98 | No | Pending | |
| 293 | ANN, INC. | Leather handbags valued $25.01-$30.00 each | 4202.21.90 | No | Pending | |
| 294 | ANN, INC. | Leather handbags valued $30.01-$35.00 each | 4202.21.90 | No | Pending | |
| 295 | ANN, INC. | Leather handbags $35.01-$40.00 each | 4202.21.90 | No | Pending | |
| 296 | ANN, INC. | Cotton handbags valued less than $10.00 each | 4202.22.45 | No | Pending | |
| 297 | ANN, INC. | Cotton handbags valued at $10.00 each or higher | 4202.22.45 | No | Pending | |
| 303 | Sattler Corp | Acrylic or modacrylic | 5503.30.00 | No | Withdrawn | |
| 312 | Sattler Corp | Multiple (folded) or cabled yarn (604) | 5509.32.00 | No | Withdrawn | |
| 318 | ANN, INC. | Business card case with outer surface of plastics | 4202.32.10 | No | Pending | |
| 322 | Georgia-Pacific Nonwovens LLC | Bi-Component Staple Fibers | 5503.20.00 | No | Pending | |
| 337 | PetSmart Home Office, Inc. | Travel bags & cases 4 pets w/out wheels | 4202.92.91 | No | Pending | |
| 338 | PetSmart Home Office, Inc. | Travel bags & cases 4 pets w/ wheels | 4202.92.91 | No | Pending | |
| 341 | PetSmart Home Office, Inc. | Pet Crate Mat >76.2cm L >53.4cm W | 6307.90.98 | No | Pending | |
| 342 | PetSmart Home Office, Inc. | Pet Crate Mat <78.74cm L <58.42cm W | 6307.90.98 | No | Pending | |
| 367 | PetSmart Home Office, Inc. | Pet clothing and costumes | 4201.00.60 | No | Pending | |
| 368 | PetSmart Home Office, Inc. | Pet footwear | 4201.00.60 | No | Pending | |
| 369 | PetSmart Home Office, Inc. | Hands' free nylon bags for pet walking | 4202.92.31 | No | Pending | |
| 370 | PetSmart Home Office, Inc. | Treat pouch for pets | 4202.92.31 | No | Pending | |
| 375 | PetSmart Home Office, Inc. | Panels for small household pets, not dogs or cats | 6307.90.98 | No | Pending | |
| 388 | Pangaea Ltd. dba Feathered Friends | Woven fabrics of man-made fiber | 5903.20.25 | No | Withdrawn | |
| 390 | Pangaea Ltd. dba Feathered Friends | Woven fabrics of man-made fiber | 5407.42.00 | No | Withdrawn | |
| 397 | W.L. Gore and Associates | Backpacks w/ PU coating and DWR, valued $46-$98 | 4202.92.31 | No | Withdrawn | |
| 398 | W.L. Gore and Associates | backpacks w/PU & DWR 3,000-4,500 vol, $82-$139 | 4202.92.31 | No | Withdrawn | |
| 399 | W.L. Gore and Associates | Duffel bags of c nylon w/ backpack straps $35-$61 | 4202.92.31 | No | Withdrawn | |
| 400 | W.L. Gore and Associates | Leather gloves w/laminated membrane, $20 or more | 4203.21.80 | No | Withdrawn | |
| 401 | ANN, INC. | Women's leather/composition leather belts, ≥$7 | 4203.30.00 | No | Pending | |
| 403 | W.L. Gore and Associates | PU & DWR packs w/ welded rubber 50.2oz > $56 | 4202.92.31 | No | Withdrawn | |
| 404 | W.L. Gore and Associates | Rolling bag w/ DWR, 5.8-10.9 lbs, $64-$135 | 4202.92.31 | No | Withdrawn | |
| 406 | Aso LLC | 100% Polyester Fabric – Elastic & Water-repellent | 5407.53.20 | No | Pending | |
| 407 | W.L. Gore and Associates | Bags other than backpacks with DWR, valued ≥ $92 | 4202.92.31 | No | Withdrawn | |
| 414 | W.L. Gore and Associates | M's leather gloves w/ laminted membraine | 4203.29.30 | No | Withdrawn | |
| 423 | W.L. Gore and Associates | M's leather & poly gloves w/ laminted membraine | 4203.29.30 | No | Withdrawn | |
| 434 | W.L. Gore and Associates | Anatomically fitted glove of poly w/laminated mem | 6216.00.08 | No | Withdrawn | |
| 439 | Toho Tenax America, Inc. | OPF precursor | 5501.30.00 | No | Pending | |
| 449 | W.L. Gore and Associates | Gloves with top-bonded mitt & laminated membrane | 4203.21.80 | No | Withdrawn | |
| 486 | Simms Fishing Products LLC | Neoprene wading socks | 6115.96.90 | Pending | ||
| 491 | Milliken & Company | Flame Retardant Rayon fiber | 5504.10.00 | No | Pending | |
| 492 | Milliken & Company | Anti-Fungal Flame Retardant Rayon fiber | 5504.10.00 | No | Pending | |
| 493 | Milliken & Company | Woven fabrics of certain sythetic fibers | 5512.99.00 | No | Pending | |
| 494 | Milliken & Company | 4-propyl benzaldehyde (NPBAL) | 2912.29.60 | 9902.40.37 | Pending | |
| 495 | Milliken & Company | Himic Anhydride | 2917.20.00 | No | Pending | |
| 496 | Milliken & Company | Allyl Bromide | 2903.39.20 | No | Pending | |
| 497 | Milliken & Company | Toluidines | 2921.43.90 | No | Pending | |
| 498 | Milliken & Company | Toluidines | 2921.43.40 | No | Pending | |
| 499 | Milliken & Company | leucoquinizarin | 2907.29.90 | No | Pending | |
| 500 | Milliken & Company | NA-11 | 2934.99.39 | No | Pending | |
| 501 | Milliken & Company | Benzaldehyde-2-sulfonic acid sodium salt | 2913.00.50 | No | Pending | |
| 502 | Milliken & Company | 2-amino 4-methyl benzothiazole | 2934.20.80 | No | Pending | |
| 503 | Milliken & Company | Cocoamine | 2915.90.10 | No | Pending | |
| 505 | Milliken & Company | nitrosyl sulfuric acid | 2811.19.60 | No | Pending | |
| 506 | Milliken & Company | para toluine sulfonic acid | 2904.10.32 | No | Pending | |
| 513 | Pangaea Ltd. dba Feathered Friends | Woven fabrics of man-made fiber | 5903.20.25 | No | Pending | |
| 524 | Milliken & Company | Silver Sodium Zirconium Hydrogenphosphate | 3808.99.70 | No | Pending | |
| 572 | Sterling Fibers Inc | Acrylic Fiber Tow | 5501.30.00 | No | Pending | |
| 579 | The Burton Corporation | Snowboard boots w/uppers of textile, val.>$12/pair | 6404.11.90 | Pending | ||
| 599 | Suominen US Holding, Inc. | Cellulosic man-made lyocell staple fiber | 5504.90.00 | Pending | ||
| 624 | W.L. Gore and Associates | e-PTFE sheets 3.1mm ≤ 6.00mm for sealants | 3921.19.00 | No | Pending | |
| 633 | Glen Raven, Inc. | Acrylic or modacrylic staple fibers, not processed | 5503.30.00 | 9902.40.04 | Pending | |
| 636 | Glen Raven Inc. | Synthetic staple fibers not processed or pigmented | 5503.30.00 | 9902.40.09 | Pending | |
| 637 | Glen Raven Inc. | Synthetic Staple Fibers Not Processed for Spinning | 5503.30.00 | 9902.40.16 | Pending | |
| 639 | Glen Raven Inc. | Acrylic or modacrylic staple fibers not processed | 5503.30.00 | No | Pending | Subset of 9902.40.10 |
| 641 | Glen Raven Inc. | Acrylic or modacrylic staple fibers not processed | 5503.30.00 | No | Pending | Subset of 9902.40.10 |
| 642 | Glen Raven Inc. | Acrylic or modacrylic staple fibers not processed | 5503.30.00 | No | Pending | Subset of 9902.40.10 |
| 643 | Glen Raven Inc. | Acrylic or modacrylic staple fibers not processed | 5503.30.00 | No | Pending | Subset of 9902.40.17 |
| 644 | Glen Raven Inc. | Acrylic or modacrylic staple fibers not processed | 5503.30.00 | No | Pending | Subset of 9902.40.17 |
| 645 | Glen Raven Inc. | Acrylic or modacrylic staple fibers not processed | 5503.30.00 | No | Pending | Subset of 9902.40.17 |
| 649 | National Spinning Company | Modacrylic staple fibers not processed | 5503.30.00 | 9902.40.03 | Pending | |
| 651 | National Spinning Company | Modacrylic staple fibers not processed | 5503.30.00 | No | Pending | Similar to 9902.40.05 |
| 653 | National Spinning Company | Acrylic staple fibers not processed | 5503.30.00 | 9902.40.08 | Pending | |
| 658 | National Spinning Company | Acrylic staple fibers not processed | 5503.30.00 | No | Pending | Similar to 9902.40.11 |
| 661 | National Spinning Company | Acrylic or modacrylic synthetic filament tow | 5501.30.00 | 9902.40.13 | Pending | |
| 664 | National Spinning Company | Acrylic Synthetic Filament Tow | 5501.30.00 | 9902.40.14 | Pending | |
| 666 | National Spinning Company | Acrylic or modacrylic staple fibers processed | 5506.30.00 | 9902.10.22 | Pending | |
| 667 | Mogul South Carolina Nonwovens Corporation | Viscose rayon staple fiber | 5504.10.00 | No | Withdrawn | |
| 669 | Sattler Corp | Multiple (folded) or cabled yarn(604) | 5509.32.00 | No | Withdrawn | |
| 674 | W.L. Gore and Associates | Strips of 100% ePTFE sealant 3mm<30mm | 3916.90.50 | No | Pending | |
| 699 | Sattler Corp | fabric other | 5512.29.00 | No | Withdrawn | |
| 708 | ICF Mercantile | single yarn of viscose rayon | 5403.31.00 | 9902.26.12 | Pending | |
| 709 | ICF Mercantile | twisted yarn of viscose rayon | 5403.32.00 | 9902.54.04 | Pending | |
| 721 | Georgia-Pacific Nonwovens LLC | Polyethylene and Polypropylene Staple Fibers | 5503.90.90 | No | Pending | |
| 722 | Georgia-Pacific Nonwovens LLC | PE and PET Staple Fibers | 5503.90.90 | No | Pending | |
| 723 | David Rothschild Co., Inc. | shuttleless power weaving looms to weave fabrics | 8446.30.50 | No | Pending | |
| 724 | Ann, Inc. | """Lthr ftwr 4 women ≥$20/pair """ | 6403.99.90 | No | Pending | |
| 742 | VF Outdoor LLC. | Textile upper snowboarding boots | 6404.11.90 | 9902.64.04 | Pending | |
| 746 | ANN, INC. | Ftwr 4 W, 90% ext surf rubber/plas, ≥$15 | 6402.99.31 | No | Pending | |
| 747 | ANN, INC. | """Lthr ftwr 4 women ≥$35/pair """ | 6403.59.90 | No | Pending | |
| 760 | ANN, INC. | """Ftwr 4 W, textile uppers, ≥$15/pair """ | 6404.19.37 | No | Pending | |
| 763 | ANN, INC. | """Ftwr 4 W, textile uppers, $10-14.99 """ | 6404.19.37 | No | Pending | |
| 765 | ANN, INC. | """Nonenumerated lthr ftwr 4 women <$25/pair """ | 6405.90.90 | No | Pending | |
| 766 | ANN, INC. | """Nonenumerated lthr ftwr 4 women ≥$25/pair """ | 6405.90.90 | No | Pending | |
| 768 | Woolsacks, Incorporated | Nylon Wood Pack | 6305.39.00 | 9902.24.12 | Pending | |
| 769 | BGF Industries | alumina/silica hydrate fiber | 7019.19.30 | No | Withdrawn | |
| 770 | Pangaea Ltd. dba Feathered Friends | Woven fabrics of man-made fiber | 5407.42.00 | No | Pending | |
| 771 | BGF Industries | alumina/silica fiber | 7019.19.90 | No | Withdrawn | |
| 774 | BGF Inudstries | alumina/silica fiber | 7019.19.30 | No | Pending | |
| 776 | BGF Industries | alumina/silica fiber | 7019.19.90 | No | Pending | |
| 783 | THE COLEMAN COMPANY, INC | Tents w/ floor & integrated LEDs | 6306.22.90 | No | Withdrawn | |
| 783 | THE COLEMAN COMPANY, INC | Tents w/ floor & integrated LEDs | 6306.22.90 | No | Withdrawn | |
| 784 | THE COLEMAN COMPANY, INC | Tents w/ automatic window roller | 6306.22.90 | No | Withdrawn | |
| 784 | THE COLEMAN COMPANY, INC | Tents w/ automatic window roller | 6306.22.90 | No | Withdrawn | |
| 785 | THE COLEMAN COMPANY, INC | Tents w/ hinged door | 6306.22.90 | No | Withdrawn | |
| 785 | THE COLEMAN COMPANY, INC | Tents w/ hinged door | 6306.22.90 | No | Withdrawn | |
| 786 | THE COLEMAN COMPANY, INC | Tents w/out a detachable rain fly | 6306.22.90 | No | Withdrawn | |
| 786 | THE COLEMAN COMPANY, INC | Tents w/out a detachable rain fly | 6306.22.90 | No | Withdrawn | |
| 798 | ICF Mercantile | High tenacity rayon yarn | 5403.10.30 | 9902.05.07 | Pending | |
| 802 | ICF Mercantile | High tenacity rayon yarn | 5403.10.30 | No | Pending | |
| 804 | ICF Mercantile | High tenacity rayon yarn | 5403.10.60 | 9902.03.06 | Pending | |
| 882 | W.L. Gore and Associates | Backpacks w/ PU & DWR, 0.0196 - 0.0327 m3, $46-$98 | 4202.92.31 | No | Pending | |
| 884 | W.L. Gore and Associates | Backpacks w/PU & DWR, 0.049 - 0.073 m3, $82-$139 | 4202.92.31 | No | Pending | |
| 885 | W.L. Gore and Associates | Nylon duffel bags w/ backpack straps $35-$61 | 4202.92.31 | No | Pending | |
| 888 | W.L. Gore and Associates | PU & DWR backpacks w/ rubber btm, 1.2-1.7kg, > $56 | 4202.92.31 | No | Pending | |
| 889 | W.L. Gore and Associates | Rolling travel bag w/ DWR, 2-5kg, $64-$135 | 4202.92.31 | No | Pending | |
| 890 | W.L. Gore and Associates | Bags other than backpacks with DWR, >$92 | 4202.92.31 | No | Pending | |
| 901 | SR Yarns LP | Acrylic Synthetic Filament Tow | 5501.30.00 | No | Pending | |
| 904 | SR yarns LP | Acrylic or modacrylic staple finers processed | 5506.30.00 | 9902.10.22 | Pending | |
| 916 | SR Yarns LP | Acrylic or modacrylic staple fibers processed | 5506.30.00 | 9902.10.22 | Pending | |
| 947 | THE COLEMAN COMPANY, INC | Six sided tent shelter w/ or w/out screen walls | 6306.22.90 | No | Pending | |
| 950 | THE COLEMAN COMPANY, INC | Tents w/ automatic window roller | 6306.22.90 | No | Pending | |
| 954 | THE COLEMAN COMPANY, INC | Tents w/ hinged door | 6306.22.90 | No | Pending | |
| 956 | THE COLEMAN COMPANY, INC | Tents w/out a detachable rain fly | 6306.22.90 | No | Pending | |
| 957 | THE COLEMAN COMPANY, INC | Tent Shelter w/out floors & LED lights | 6307.90.98 | No | Pending | |
| 967 | Sattler Corp | Acryl or modacryl staple fiber not processed | 5503.30.00 | No | Pending | |
| 969 | Sattler Corp | Multiple (folded) or cabled yarn (604) | 5509.32.00 | No | Withdrawn | |
| 1002 | American Fiber & Finishing, Inc. | 100% Cotton Crimped Woven Gauze Rolls | 5208.11.40 | No | Pending | |
| 1015 | Sattler Corp | Fabric Other. solution dyed acrylic fabric. | 5512.29.00 | No | Pending | |
| 1032 | American Woolen Company | Cashmere, not carded or combed | 5102.11.90 | 9902.22.77 | Pending | |
| 1033 | American Woolen Company | Camel hair, not carded or combed | 5102.19.20 | 9902.12.24 | Pending | |
| 1036 | American Woolen Company | Yarn of carded cashmere, =>19.35 metric count | 5108.10.80 | 9902.03.02 | Pending | |
| 1038 | American Woolen Company | Yarn of carded cashmere, < 19.35 count | 5108.10.80 | 9902.40.85 | Pending | |
| 1039 | W.L. Gore and Associates | Torso bags with DWR valued $20 or over | 4202.92.91 | No | Pending | |
| 1041 | American Woolen Company | Yarn of carded camel hair | 5108.10.80 | 9902.40.86 | Pending | |
| 1043 | W.L. Gore and Associates | Insulated handmuffs with belt | 6117.80.95 | No | Pending | |
| 1044 | American Woolen Company | Noils of camel hair | 5103.10.00 | 9902.12.25 | Pending | |
| 1045 | American Woolen Company | Camel hair | 5102.19.90 | 9902.12.20 | Pending | |
| 1046 | American Woolen Company | Cashmere, carded or combed | 5105.31.00 | No | Pending | |
| 1047 | Beaver Manufacturing Co., Inc. | Multifilament Viscose Rayon | 5403.10.30 | 9902.05.07 | Pending | |
| 1049 | 3M Company | Polycrystalline Fibers | 6806.10.00 | 9902.25.72 | Pending | |
| 1050 | American Woolen Company | Camel hair, carded or combed. | 5105.39.00 | 9902.12.22 | Pending |
Monday, November 28, 2016
Determination Under the Textile and Apparel Commercial Availability Provision of the United States-Colombia Trade Promotion Agreement
Specifications: Certain 100% Rayon Twill Challis Fabric
HTSUS: 5516.12.0020; 5516.13.0000; 5516.14.0025; 5516.14.0030
Fabric Type: Twill Challis
Fiber Content: 100% Rayon
Yarn Size: Weft 27-33 denier x Warp 27-33 denier/ 97.2-118.8 warp ends x 61.2-74.8 weft filling yarns per square inch (English) 627-767 warp ends x 394-483 weft filling yarns per square centimeter (metric)
* range represents a 10% tolerance.
Weave Type: Twill
Weight: 152 to 168 grams per square meter--this is the equivalent of 5% tolerance of 160 grams per square meter used in due diligence
Width: 55 in to 56 in (English) 139.7 to 142.24 centimeters (metric)
Coloration Process: Various (including bleaching, piece dyed, yarn dyed, and/or printed)
Finishing Process: Various
Ranges: Ranges in these specifications reflect a tolerance from the target figures of up to five % (equal to range of 152-168 grams per square meter) for fabric weight. Yarn size is a tolerance of ten % (equal to range of 627-767 warp ends x 394-483 weft filling yarns per square centimeter).
Friday, November 25, 2016
AATCC 2017-2018 Association Leadership Announced
Kerry M. King from Spoonflower was elected President-Elect. The following were elected to a two-year term as regional board members: Debra F. Chronicle, SGS, New England Region; Martha Carper, University of Delaware, Central Atlantic Region; John Crocker, SDL Atlas, Midsouth Region; Harrie Schoots, Ascend Performance Materials, Southern Region; Ken A. Kaiser, Standard Textile Co., Western Region; and A.N. Desai, Southeast Asia Region. President Johnson then presented the AATCC President's Pin to Rembert (Bert) J. Truesdale, III, current President-Elect, who will transition to President beginning January 1, 2017, for a twoyear term.
Other members of the Board of Directors beginning in 2017 are: Sandra L. Johnson, Immediate Past President; Warren S. Perkins, Treasurer; Angela Massengill, Chair, Executive Committee on Research; Jiping Wang, Chair, Publications Committee; Carol Revels, Chair, Education Advisory Board; Louann Spirito, Chair, C2C Interest Group; John Darsey, C2C At-Large Member; R. Michael Tyndall, Chair, Chemical Applications Interest Group; William (Buddy) Garrett, Chemical Applications At-Large Member; Robina Hogan, Chair, Materials Interest Group; Fred L. Cook, Materials At-Large Member; and John Y. Daniels, Executive Vice President.
About AATCC: AATCC, the Association of Textile, Apparel & Materials Professionals, is the world’s leading not-for-profit association serving textile professionals since 1921. AATCC, headquartered in Research Triangle Park, NC, USA, provides test method development, quality control materials, and professional networking for members in about 50 countries throughout the world.
Tuesday, November 22, 2016
Duty Suspension Request of Interest to Textile, Apparel, and Footwear Companies
The U.S. International Trade Commission began accepting petitions for duty suspensions and reductions on October 14, 2016. Petitions will be accepted through December 12, 2016. By January 11, 2017, the public comment period will open. Comments will be accepted for 45 calendar days.
As of 1:30 p.m., Tuesday, November 22, 2016, over 800 petitions had been filed Among the petitions are several that may be of interest to Agathon Associates' readers:
| Num. | Petitioner | Description | HTSUS-8 | Chap. 99 | Status | Notes |
|---|---|---|---|---|---|---|
| 86 | ANN, INC. | Women's polyurethane belt with certain trims | 3926.20.90 | Pending | ||
| 126 | Simms Fishing Products LLC | Polyester/Nylon woven fabric | 5407.72.00 | Pending | ||
| 129 | Simms Fishing Products LLC | Neoprene wading socks | 6115.96.90 | Withdrawn | ||
| 130 | Simms Fishing Products LLC | Neoprene guard socks | 6117.80.95 | Withdrawn | ||
| 132 | Simms Fishing Products LLC | Structured pocket pouch for fishing waders | 6117.90.90 | Withdrawn | ||
| 151 | Yu Shan Company USA Ltd. | luggage | 4202.12.21 | Pending | ||
| 152 | Casual Home Worldwide | luggage | 4202.12.21 | Pending | ||
| 160 | Aso LLC | Elastic Fabric: 100% Polyester, water-repellent | 5407.53.20 | Withdrawn | ||
| 169 | Mount Vernon Mills, Inc. | Sulfonated polyethylene terephthalate | 3907.60.00 | Pending | ||
| 172 | Mount Vernon Mills, Inc. | NBPT | 2929.90.50 | Pending | ||
| 174 | American Woolen Company | Yarn of combed cashmere or yarn of camel hair | 5108.20.80 | 9902.03.01 | Pending | |
| 188 | ANN, INC. | Women's polyurethane belts without trim | 3926.20.90 | Pending | ||
| 197 | PetSmart Home Office, Inc. | Squeaky toys for dogs | 6307.90.75 | Pending | ||
| 213 | Simms Fishing Products LLC | Removable footwear neoprene cuffs | 6406.90.15 | Pending | ||
| 215 | Simms Fishing Products LLC | Neoprene stockingfoot for fishing waders | 6307.90.98 | Withdrawn | ||
| 220 | PetSmart Home Office, Inc. | Fully Assembled Pet Beds | 6307.90.98 | Pending | ||
| 221 | PetSmart Home Office, Inc. | Toys for dogs without squeakers. | 6307.90.75 | Pending | ||
| 222 | PetSmart Home Office, Inc. | Plastic pet carriers | 4202.99.90 | Pending | ||
| 223 | PetSmart Home Office, Inc. | Other textile articles for pets nesoi | 6307.90.98 | Withdrawn | ||
| 224 | PetSmart Home Office, Inc. | Toys for pets other than dogs. | 6307.90.75 | Pending | ||
| 226 | SUN MOUNTAIN SPORTS, INC. | Golf bag flat with or without rain hood and sling | 6307.90.98 | 9902.23.24 | Withdrawn | |
| 242 | Jagger Brothers | Certain acrylic fiber | 5506.30.00 | Withdrawn | Similar to 9902.10.22 | |
| 243 | Jagger Brothers | Rayon top | 5507.00.00 | 9902.23.34 | Pending | |
| 252 | School Apparel, Inc. | Acrylic Fiber-Dyed Low Pill Knitting Yarn | 5509.32.00 | Pending | ||
| 266 | Jagger Brothers | acrylic fiber | 5506.30.00 | Pending | Similar to 9902.10.22 | |
| 277 | W.L. Gore & Associates | Leather golf shoes w/ waterproof, breathable soles | 6403.19.30 | Pending | ||
| 278 | Simms Fishing Products LLC | Men's footwear with felt soles | 6405.90.90 | Pending | ||
| 291 | SUN MOUNTAIN SPORTS, INC. | Golf bag body with rain hood and sling | 6307.90.98 | Pending | ||
| 293 | ANN, INC. | Leather handbags valued $25.01-$30.00 each | 4202.21.90 | Pending | ||
| 294 | ANN, INC. | Leather handbags valued $30.01-$35.00 each | 4202.21.90 | Pending | ||
| 295 | ANN, INC. | Leather handbags $35.01-$40.00 each | 4202.21.90 | Pending | ||
| 296 | ANN, INC. | Cotton handbags valued less than $10.00 each | 4202.22.45 | Pending | ||
| 297 | ANN, INC. | Cotton handbags valued at $10.00 each or higher | 4202.22.45 | Pending | ||
| 303 | Sattler Corp | Acrylic or modacrylic | 5503.30.00 | Withdrawn | ||
| 312 | Sattler Corp | Multiple (folded) or cabled yarn (604) | 5509.32.00 | Withdrawn | ||
| 318 | ANN, INC. | Business card case with outer surface of plastics | 4202.32.10 | Pending | ||
| 322 | Georgia-Pacific Nonwovens LLC | Bi-Component Staple Fibers | 5503.20.00 | Pending | ||
| 337 | PetSmart Home Office, Inc. | Travel bags & cases 4 pets w/out wheels | 4202.92.91 | Pending | ||
| 338 | PetSmart Home Office, Inc. | Travel bags & cases 4 pets w/ wheels | 4202.92.91 | Pending | ||
| 341 | PetSmart Home Office, Inc. | Pet Crate Mat >76.2cm L >53.4cm W | 6307.90.98 | Pending | ||
| 342 | PetSmart Home Office, Inc. | Pet Crate Mat <78.74cm L <58.42cm W | 6307.90.98 | Pending | ||
| 367 | PetSmart Home Office, Inc. | Pet clothing and costumes | 4201.00.60 | Pending | ||
| 368 | PetSmart Home Office, Inc. | Pet footwear | 4201.00.60 | Pending | ||
| 369 | PetSmart Home Office, Inc. | Hands' free nylon bags for pet walking | 4202.92.31 | Pending | ||
| 370 | PetSmart Home Office, Inc. | Treat pouch for pets | 4202.92.31 | Pending | ||
| 375 | PetSmart Home Office, Inc. | Panels for small household pets, not dogs or cats | 6307.90.98 | Pending | ||
| 388 | Pangaea Ltd. dba Feathered Friends | Woven fabrics of man-made fiber | 5903.20.25 | Withdrawn | ||
| 390 | Pangaea Ltd. dba Feathered Friends | Woven fabrics of man-made fiber | 5407.42.00 | Withdrawn | ||
| 397 | W.L. Gore and Associates | Backpacks w/ PU coating and DWR, valued $46-$98 | 4202.92.31 | Withdrawn | ||
| 398 | W.L. Gore and Associates | backpacks w/PU & DWR 3,000-4,500 vol, $82-$139 | 4202.92.31 | Withdrawn | ||
| 399 | W.L. Gore and Associates | Duffel bags of c nylon w/ backpack straps $35-$61 | 4202.92.31 | Withdrawn | ||
| 400 | W.L. Gore and Associates | Leather gloves w/laminated membrane, $20 or more | 4203.21.80 | Withdrawn | ||
| 401 | ANN, INC. | Women's leather/composition leather belts, =$7 | 4203.30.00 | Pending | ||
| 403 | W.L. Gore and Associates | PU & DWR packs w/ welded rubber 50.2oz > $56 | 4202.92.31 | Withdrawn | ||
| 404 | W.L. Gore and Associates | Rolling bag w/ DWR, 5.8-10.9 lbs, $64-$135 | 4202.92.31 | Withdrawn | ||
| 406 | Aso LLC | 100% Polyester Fabric – Elastic & Water-repellent | 5407.53.20 | Pending | ||
