Agathon Associates have been contacted by an apparel manufacturer in Guatemala seeking the following fabrics.
FABRIC SPECS | Need Q'ty in 2020 | until March 2020 | until June 2020 | |
---|---|---|---|---|
Fiber content : | 87/13% Polyester/Wool 2 Layer Merino Wool | 7,000 yds | 3,000 yds | 4,000 yds |
Yarn number : | Outside : 41s 70/30% Poly/Wool, Inside : 40s Polyester Spun | |||
Fabric : | Circular (Double Knit) | |||
Weight : | 230g/m2 | |||
Finished : | Wicking |
FABRIC SPECS | Need Q'ty in 2020 | until March 2020 | until June 2020 | |
---|---|---|---|---|
Fiber content : | 87/13% Polyester/Wool Thermawool | 6,000 yds | 3,000 yds | 3,000 yds |
Yarn number : | 70s 70/30% Poly/Wool, Inside : DTY 100D/144F | |||
Fabric : | Circular (Double Knit) | |||
Weight : | 180g/m2 | |||
Finished : | Wicking, Pin Brush Insade |
FABRIC SPECS | Need Q'ty in 2020 | until March 2020 | until June 2020 | |
---|---|---|---|---|
Fiber content : | 57% EcoNyl Regenerated Nylon, 38% PA, 5% Spandex | 2,000 yds | 1,000 yds | 1,000 yds |
Yarn number : | 152/70 Econyl Regenerated Nylon, 95/70 PA Covering Yarn with SP 40D | |||
Fabric : | Plain Weave with Spandex | |||
Weight : | 107g/m2 | |||
Finished : | N/A |
FABRIC SPECS | Need Q'ty in 2020 | until March 2020 | until June 2020 | |
---|---|---|---|---|
Fiber content : | 100% Polyester with a coated PU face | 1,000 yds | 500 yds | 500 yds |
Yarn number : | DTY 150/144 | |||
Fabric : | Circular (Single Knit) | |||
Weight : | 240g/m2 | |||
Finished : | Pin Brush Inside |
If you are interested in this business opportunity contact David Trumbull at david@agathonassociates.com and I put you in touch with the requesting company.
No comments:
Post a Comment