On March 11, 2022, President Biden announced that the U.S. is revoking Permanent Normal Trade Relation status for Russia. He also announced that certain imports from Russia are BANNED. For the imports not banned the rate of duty will shift from the Column 1 General Rate (PNTR) to Column 2 rates, which are often much higher. The table below shows what this will mean for the commodities in which we have the most import trade from Russia.
HTSUS | Brief Description | 2021 Dollar Value | PNTR Rate | Column 2 Rate |
---|---|---|---|---|
0306.14.40 | Crabs | $1,096,028,272 | Free | Free |
2709.00.20 | Petroleum | $3,421,513,989 | 10.5 cents per barrel | 21 cents per barrel |
2710.12.15 | Motor fuel | $1,264,639,011 | 52.5 cents per barrel | $1.05 per barrel |
2710.12.25 | Naphtha | $528,649,337 | 10.5 cents per barrel | 21 cents per barrel |
2710.12.45 | Petroleum | $584,937,142 | 10.5 cents per barrel | 21 cents per barrel |
2710.19.06 | Petroleum | $9,036,773,165 | 5.25 cents per barrel | 21 cents per barrel |
2710.19.11 | Petroleum | $1,655,959,951 | 10.5 cents per barrel | 21 cents per barrel |
2710.19.16 | Jet fuel | $113,386,487 | 52.5 cents per barrel | $1.05 per barrel |
2711.12.00 | Propane | $104,432,369 | Free | Free |
2711.29.00 | Gas | $210,580,565 | Free | Free |
2713.11.00 | Petroleum coke | $200,381,936 | Free | Free |
2844.20.00 | Uranium | $645,489,213 | Free | Free |
3102.10.00 | Fertilizer | $399,747,929 | Free | Free |
3102.80.00 | Fertilizer | $262,596,239 | Free | Free |
3104.20.00 | Fertilizer | $358,770,384 | Free | Free |
4412.33.06 | Plywood | $310,905,479 | Free | Free |
7102.39.00 | Diamonds | $294,395,135 | free | 10% BANNED |
7106.91.10 | Silver | $143,915,983 | Free | Free |
7110.21.00 | Paladium | $1,589,192,521 | Free | Free |
7110.31.00 | Rhodium | $672,520,947 | Free | Free |
7201.10.00 | Pig iron | $1,157,617,274 | Free | $1.11 per metric ton |
7202.21.50 | Ferrosilicon | $192,811,127 | 1.1% | 11.5% |
7202.49.50 | Ferrochromium | $120,397,725 | 3.1% | 30% |
7207.12.00 | Certain iron products | $886,744,073 | Free | 20% |
7601.20.90 | Aluminum | $337,943,639 | Free | 10.5% |
8108.90.60 | Titanium | $108,078,088 | 15% | 45% |
8412.10.00 | Reaction engines | $126,266,146 | Free | 35% |
9306.30.41 | Arms cartriges | $163,511,946 | Free | 30% |
All Others | $3,669,499,834 | |||
Total: | $29,657,685,906 |
No comments:
Post a Comment