Customs COBRA User Fees and Limitations Found in 19 CFR 24.22 as Adjusted for Fiscal Year 2022
19 U.S.C. 58c | 19 CFR 24.22 | Customs COBRA User Fee/Limitation | New Fee/Limitation Adjusted in Accordance with the FAST Act |
---|---|---|---|
(a)(1) | (b)(1)(i) | Fee: Commercial Vessel Arrival Fee | $485.11 |
(b)(5)(A) | (b)(1)(ii) | Limitation: Calendar Year Maximum for Commercial Vessel Arrival Fees | $6,610.63 |
(a)(8) | (b)(2)(i) | Fee: Barges and Other Bulk Carriers Arrival Fee | $122.11 |
(b)(6) | (b)(2)(ii) | Limitation: Calendar Year Maximum for Barges and Other Bulk Carriers Arrival Fees | $1,665.15 |
(a)(2) | (c)(1) | Fee: Commercial Truck Arrival Fee | $6.10 |
(b)(2) | (c)(2) and (3) | Limitation: Commercial Truck Calendar Year Prepayment Fee | $111.01 |
(a)(3) | (d)(1) | Fee: Railroad Car Arrival Fee | $9.16 |
(b)(3) | (d)(2) and (3) | Limitation: Railroad Car Calendar Year Prepayment Fee | $111.01 |
(a)(4) | (e)(1) and (2) | Fee and Limitation: Private Vessel or Private Aircraft First Arrival/Calendar Year Prepayment Fee | $30.53 |
(a)(6) | (f) | Fee: Dutiable Mail Fee | $6.11 |
(a)(5)(A) | (g)(1)(i) | Fee: Commercial Vessel or Commercial Aircraft Passenger Arrival Fee | $6.11 |
(a)(5)(B) | (g)(1)(ii) | Fee: Commercial Vessel Passenger Arrival Fee (from one of the territories and possessions of the United States) | $2.14 |
(a)(7) | (h) | Fee: Customs Broker Permit User Fee | $153.19 |
No comments:
Post a Comment