Textile Mill Employment (NAICS 313) which covers fiber, yarn, and thread mills and all types of fabric formation and fabric dyeing printing and finishing.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Sep | Oct | Nov | Dec |
1990 | 503.3 | 500.1 | 497.7 | 495.8 | 491.1 | 491.3 | 487.2 | 488.3 | 489.3 | 485.3 | 483 |
1991 | 482.9 | 477.6 | 478.3 | 477.4 | 478.2 | 478.8 | 479.8 | 480.2 | 483.6 | 481 | 480.5 |
1992 | 479.2 | 479.9 | 480.3 | 479.5 | 478.9 | 478.7 | 478.8 | 479.1 | 478.3 | 477.6 | 478.9 |
1993 | 479.1 | 480.2 | 479.6 | 481.2 | 481.1 | 479.9 | 478.6 | 477.9 | 477.2 | 475.9 | 477.3 |
1994 | 477.6 | 475.8 | 476.1 | 475.2 | 475.6 | 476.9 | 477.7 | 478.8 | 480 | 480.2 | 480.4 |
1995 | 480.9 | 480.9 | 479.5 | 479.6 | 474.1 | 470.9 | 464.6 | 461.9 | 457.8 | 456.6 | 453.2 |
1996 | 449.3 | 448.4 | 446.1 | 442.8 | 444.1 | 443.7 | 442.8 | 440.3 | 441.3 | 438.9 | 437.9 |
1997 | 438.3 | 436.7 | 438.7 | 436.6 | 436.1 | 436.3 | 435.8 | 434.4 | 435.3 | 434.5 | 435.6 |
1998 | 433.9 | 433.5 | 432.2 | 431.4 | 429.9 | 426.7 | 422.4 | 420.1 | 417.2 | 414.5 | 412 |
1999 | 409.6 | 406.9 | 404 | 401.5 | 398.7 | 396.6 | 395.8 | 391.9 | 390.9 | 388.5 | 387.1 |
2000 | 384.9 | 384.4 | 383.2 | 381.7 | 380.5 | 380 | 379.5 | 376.2 | 373.1 | 370.9 | 367.5 |
2001 | 364.7 | 353 | 352.2 | 346.5 | 341.7 | 335.8 | 330.4 | 318.7 | 314.2 | 308.7 | 306.3 |
2002 | 302 | 298.5 | 297 | 295.2 | 293.4 | 291.8 | 291.4 | 286.5 | 283.8 | 282.4 | 280.4 |
2003 | 279.4 | 276.9 | 274.1 | 271.2 | 267 | 264.8 | 256.9 | 251.7 | 249.3 | 247.2 | 243.4 |
2004 | 241.6 | 239.8 | 240.7 | 240.4 | 239.1 | 237.6 | 236.6 | 235.1 | 233.5 | 231.4 | 230.1 |
2005 | 227 | 225.1 | 223.6 | 221 | 220.4 | 219.7 | 217.6 | 214.2 | 212.5 | 209.2 | 207.9 |
2006 | 207.8 | 206 | 202.7 | 201.7 | 199.1 | 196.2 | 194.6 | 187.8 | 186.2 | 184.3 | 184 |
2007 | 180 | 177.3 | 175.8 | 173.2 | 171.2 | 170.7 | 167.8 | 164.5 | 164.4 | 163.9 | 162.6 |
2008 | 161.7 | 161.3 | 159 | 156.1 | 154.5 | 151 | 148.9 | 148.2 | 146.2 | 140.7 | 136.8 |
2009 | 133.5 | 130.4 | 128.3 | 126.5 | 125.2 | 123 | 120.6 | 120.3 | 119.9 | 121 | 121.1 |
2010 | 117.1 | 119.9 | 119.2 | 119.4 | 119.3 | 119.4 | 119.2 | 118.4 | 119 | 118.8 | 119.5 |
2011 | 119.2 | 120.2 | 120.6 | 121.2 | 121 | 120.9 | 121.4 | 120.1 | 118.9 | 118.1 | 118.6 |
2012 | 119.4 | 119 | 119 | 118.9 | 118.6 | 118.4 | 118.6 | 119.4 | 118.1 | 118.2 | 117.5 |
2013 | 117.3 | 117.3 | 117 | 117 | 116.3 | 117.1 | 117 | 116.5 | 117.6 | 116.6 | 118 |
2014 | 116.1 | 117.4 | 117 | 117.2 | 116.7 | 116.7 | 116.7(P) |
Textile Product Mills (NAICS 314) which covers carpet mills; bed, bath, and kitchen linen manufacturing; curtain and draperies; textile bag manufacturing; and cord, twin, and rope manufacturing.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Sep | Oct | Nov | Dec |
1990 | 243.5 | 242.5 | 241.3 | 239.8 | 238 | 236 | 233.7 | 232.9 | 231 | 228.3 | 226.9 |
1991 | 227.3 | 224.9 | 224 | 223.3 | 222.7 | 223.9 | 224 | 225.8 | 226.6 | 226.9 | 227 |
1992 | 226.4 | 226.8 | 226.8 | 227.6 | 228.2 | 228.2 | 228.3 | 227.8 | 228.5 | 229.6 | 229.6 |
1993 | 229.8 | 230.4 | 230.9 | 231.2 | 231.9 | 231.7 | 231.8 | 233.9 | 234.5 | 235.4 | 236.6 |
1994 | 238 | 238.8 | 239.9 | 241 | 241.6 | 243.3 | 244.5 | 246.2 | 245.9 | 245.6 | 246.6 |
1995 | 248.3 | 247.3 | 246.6 | 244.9 | 243.2 | 241.3 | 240.4 | 239 | 239.3 | 238.3 | 237.8 |
1996 | 236.7 | 237.6 | 236.7 | 236.8 | 237 | 237.4 | 237.2 | 237.1 | 237.2 | 237.1 | 237 |
1997 | 237.8 | 237.8 | 237.5 | 236.5 | 236.5 | 236.1 | 236.2 | 235.7 | 235.6 | 235.4 | 235.2 |
1998 | 235.5 | 235.7 | 235.6 | 235.9 | 235.7 | 235.1 | 232 | 234.7 | 233.9 | 232.3 | 233.8 |
1999 | 233.7 | 232.5 | 232.6 | 232.2 | 232.5 | 232.7 | 232 | 231.9 | 232 | 232.1 | 232 |
2000 | 230.9 | 232.1 | 232.2 | 231.6 | 230.6 | 229.7 | 229.3 | 227.9 | 227.8 | 227.3 | 227.2 |
2001 | 224.9 | 224.9 | 222.7 | 221.7 | 219.4 | 219.1 | 217.9 | 213.9 | 211.1 | 207.6 | 208.3 |
2002 | 208.6 | 207 | 206.6 | 206.1 | 205.9 | 204.9 | 204.2 | 202.3 | 201.9 | 200.9 | 199.2 |
2003 | 195.8 | 196.9 | 195.1 | 192.3 | 190.5 | 189.5 | 186.1 | 182.2 | 181.3 | 181.6 | 181.6 |
2004 | 182.8 | 182.3 | 184.6 | 186.3 | 187.7 | 185.4 | 183.8 | 182.2 | 181.2 | 180.3 | 179.6 |
2005 | 177.6 | 177.3 | 178.3 | 178.6 | 179.7 | 176.9 | 176.2 | 175.7 | 175.2 | 173.9 | 173 |
2006 | 173.1 | 172.2 | 169.2 | 166.1 | 166.5 | 166.6 | 167.3 | 165.2 | 163.6 | 162 | 161 |
2007 | 161.7 | 161.6 | 160.3 | 160.2 | 158.4 | 158.1 | 157 | 154.3 | 153.8 | 154.4 | 153.3 |
2008 | 151.6 | 151.1 | 152.1 | 151.7 | 150.4 | 146.9 | 146.3 | 144.8 | 143.6 | 142.3 | 140.4 |
2009 | 137.7 | 134 | 128.5 | 126.1 | 124.9 | 124 | 122.8 | 123.4 | 122.4 | 121.5 | 120.3 |
2010 | 119.8 | 119.6 | 118.7 | 119.5 | 120.2 | 119.9 | 120.1 | 120 | 118.3 | 116.8 | 117.2 |
2011 | 117 | 117.8 | 118.3 | 118.6 | 118.8 | 119 | 119.1 | 116.8 | 116.1 | 116.5 | 115.7 |
2012 | 114.6 | 116 | 116.5 | 117.3 | 117.5 | 116.8 | 116.2 | 115.3 | 116 | 116.2 | 116.6 |
2013 | 116.4 | 115.7 | 115 | 113.5 | 112.7 | 112.9 | 112.6 | 112.8 | 112.1 | 113 | 111.8 |
2014 | 111 | 111 | 111.1 | 110.8 | 111.1 | 110.4 | 112.7(P) |
Apparel Manufacturing. (NAICS 316).
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Sep | Oct | Nov | Dec |
1990 | 938.6 | 924.9 | 918.9 | 915.7 | 908.5 | 902.7 | 892.6 | 891.5 | 886 | 879.4 | 877 |
1991 | 880.4 | 874.1 | 872.8 | 865.9 | 868.3 | 871 | 874.2 | 875.7 | 884.2 | 886.8 | 891.1 |
1992 | 887 | 886.2 | 884 | 883.2 | 881.5 | 881.2 | 881.5 | 869.8 | 871.1 | 871.4 | 872.5 |
1993 | 871.2 | 873.3 | 871.2 | 866.8 | 865.4 | 861.6 | 854 | 849.3 | 843.4 | 842 | 836.5 |
1994 | 834.9 | 831.9 | 831.9 | 832.6 | 834 | 832.1 | 831.9 | 833.1 | 834.6 | 831.7 | 830.5 |
1995 | 826.2 | 818.4 | 812.9 | 810.2 | 804.2 | 796.3 | 789.6 | 778.7 | 765.9 | 757.7 | 749.4 |
1996 | 741.4 | 746.3 | 736.5 | 731 | 725.9 | 720.5 | 718.2 | 711.7 | 710.7 | 706.9 | 704.6 |
1997 | 701.1 | 702 | 694.4 | 691.4 | 687.3 | 682.6 | 673.4 | 670.3 | 667.8 | 664.1 | 660.5 |
1998 | 656.3 | 650.2 | 643.6 | 635.8 | 629.2 | 623.9 | 619.2 | 609.5 | 598.3 | 589.7 | 585.7 |
1999 | 581.4 | 569.6 | 560.8 | 554.8 | 549 | 541.4 | 532.7 | 523.2 | 518 | 514.7 | 509.5 |
2000 | 504 | 501.5 | 499.6 | 495.3 | 490.3 | 486.5 | 483.1 | 472.4 | 468.7 | 464.4 | 459.9 |
2001 | 456.6 | 451 | 447.2 | 438.6 | 429.5 | 420.4 | 415.7 | 392.1 | 385.2 | 376 | 371.3 |
2002 | 365.6 | 361.3 | 357 | 353.3 | 352.3 | 353.2 | 351.4 | 345.6 | 341 | 338 | 333.1 |
2003 | 327 | 321.2 | 317.9 | 311.7 | 309.5 | 304.8 | 295.5 | 291.2 | 291.8 | 290.5 | 288.6 |
2004 | 287 | 286.6 | 285.7 | 283.5 | 282.5 | 279 | 276.9 | 274.8 | 271.1 | 267.5 | 266 |
2005 | 264.2 | 262.2 | 258.5 | 257.3 | 253.4 | 251.2 | 248.8 | 244.5 | 240.2 | 240.6 | 239.6 |
2006 | 239.3 | 239.3 | 237.6 | 237.2 | 234.9 | 234.4 | 233.1 | 228.2 | 227.4 | 225.1 | 224.6 |
2007 | 222.4 | 220.2 | 219.7 | 217.9 | 216.8 | 214.6 | 214.4 | 210.6 | 209.9 | 209.6 | 208.5 |
2008 | 206.7 | 205.2 | 203.8 | 202.5 | 201.1 | 200.4 | 200.5 | 198.6 | 193.4 | 189.4 | 183.9 |
2009 | 177.2 | 177.2 | 174.6 | 170.1 | 170 | 164.2 | 166.6 | 163.6 | 161.2 | 158.6 | 160.1 |
2010 | 160.9 | 161.4 | 158.9 | 157.3 | 156.4 | 156.2 | 156.1 | 153.7 | 154 | 153.7 | 155.2 |
2011 | 154.3 | 152.7 | 151.7 | 152.6 | 152.3 | 152 | 149.7 | 152.2 | 152.1 | 151.1 | 149.6 |
2012 | 148.6 | 148.5 | 149.5 | 149.9 | 149.8 | 148 | 147.8 | 146.9 | 146.8 | 146.8 | 147.2 |
2013 | 147.4 | 148.1 | 145.2 | 142.4 | 142.5 | 141.6 | 141 | 140.2 | 140.3 | 139.7 | 138.7 |
2014 | 137.6 | 136.7 | 135.3 | 134.1 | 132.2 | 132.1 | 131.3(P) |
No comments:
Post a Comment