The following summary information was retrieved from the USTR public docket at 10:00 a.m. on August 4.
Petitioner | HTSUS | Description | Comments Due |
---|---|---|---|
Eastern Silk Mills, Inc. | 5007200065 | Silk greige fabric, 50 < to 55 in. width | 15-Jul-19 |
Eastern Silk Mills, Inc. | 5007200085 | Silk greige fabric, 42-50 inches width | 15-Jul-19 |
American Scientific, LLC | 5111112000 | FABRIC, 100% DARK WOOL, 6X6", PK/8 | 14-Aug-19 |
American Scientific, LLC | 5209110035 | FABRIC, 100% WHITE COTTON, 6X6", PK/8 | 14-Aug-19 |
Diversitex Inc. | 5210291000 | 65/35 poly cotton twill | 23-Jul-19 |
Muenstone LLC | 5309110090 | Woven Linen | 15-Jul-19 |
New Thinking Fashion USA Inc | 5309110090 | Woven fabric of 85% Flax and 15% Rayon, | 15-Aug-19 |
New Thinking Fashion USA Inc | 5309214010 | Woven 100% Linen fabric | 23-Jul-19 |
New Thinking Fashion USA Inc | 5309294010 | woven fabric of Flax for apparel use. | 23-Jul-19 |
American Bag Corporation | 5402203010 | 500d PET AB Flat Yarn | 17-Jul-19 |
Phifer Incorporated | 5402203010 | polyester yarn | 22-Jul-19 |
American Bag Corporation | 5402203030 | 500d PET AB Twisted Yarn | 17-Jul-19 |
Milliken & Company | 5402203050 | PET HT 1000 Denier Yarn | 17-Jul-19 |
Kakuichi America, Inc. | 5402203050 | Non twsited Polyester Yarn | 13-Aug-19 |
Lift-All Co. Inc. | 5402203070 | High tenacity yarn of polyesters | 28-Jul-19 |
Fluvitex USA Inc | 5407100010 | Range of Tilkort Comforters | 23-Jul-19 |
American Scientific. LLC | 5407301000 | FABRIC, 100% NYLON, 6X6", PK/8 | 5-Aug-19 |
American Scientific, LLC | 5407301000 | FABRIC, 100% NYLON, 6X6", PK/8 | 14-Aug-19 |
Altex Corp. | 5407522040 | F 433B1 FINISHED + HOT SLIT + FR 4%; | 24-Jul-19 |
Pecata Enterprises, Inc. | 5407522060 | 131 inch Basic Poly Filament Fabric | 12-Aug-19 |
Best Chairs Inc. d/b/a Best Home Furnishings | 5407922050 | MDS upholstery fabric w/hot caustic soda | 1-Aug-19 |
Best Chairs Inc. d/b/a Best Home Furnishings | 5407922090 | MDS upholstery fabric w/hot caustic soda | 1-Aug-19 |
Best Chairs Inc. d/b/a Best Home Furnishings | 5407932050 | MDS upholstery fabric w/hot caustic soda | 1-Aug-19 |
Nation Design Partners LLC | 5408229060 | Rayon Nylon Spandex Woven Fabric | 23-Jul-19 |
American Scientific, LLC | 5513110020 | FABRIC, WHITE BROADCLOTH, 4X6", PK/31 | 14-Aug-19 |
Fluvitex USA Inc | 5513110040 | Range of Grusblad Comforter | 23-Jul-19 |
American Scientific, LLC | 5513120000 | FABRIC, 100% WHITE COTTON , 6X6", PK/40 | 14-Aug-19 |
Best Chairs Inc. d/b/a Best Home Furnishings | 5515120090 | MDS upholstery fabric w/hot caustic soda | 1-Aug-19 |
American Scientific, LLC | 5515290015 | FABRIC, COARSE MESH, 6X6", PK/16 | 14-Aug-19 |
Fluvitex USA Inc | 5516440022 | Range of Rodtoppa Comforters | 23-Jul-19 |
CP Shades Inc. | 5516910010 | Woven Velvet fabrics | 6-Aug-19 |
Oxco, Inc. | 5603120090 | Spunbond Polyester | 16-Aug-19 |
U.S. Nonwovens Corp. | 5603920090 | Nonwovens weighing more than 25 g/m... | 16-Jul-19 |
United Furniture Industries | 5603949050 | Decking Pad | 15-Aug-19 |
Everest Group USA | 5609004000 | Elastic bungee cords | 30-Jul-19 |
INTERNATIONAL HOME DECOR LLC | 5702422080 | Carpet , Power Loom M/M , TEXT MAT | 29-Jul-19 |
Avanti Linens, Inc. | 5703308030 | Man-Made Machine Tufted Rugs. | 15-Jul-19 |
Kentex Corporation | 5703308030 | Chenille Tufted Bathmat | 1-Aug-19 |
Kentex Corporation | 5704900190 | Needle Punch Carpet | 2-Aug-19 |
MindsInSync Inc. | 5705002030 | Memory Foam Bath Mat with Griptex Base. | 26-Jul-19 |
Kentex Corporation | 5705002030 | Memory Foam Bathmat | 1-Aug-19 |
Tricol Clean, Inc. | 5705002030 | Memory Foam Bath Mats, various sizes | 12-Aug-19 |
Cresc Corporation | 5705002030 | Jellybean brand accent rugs | 12-Aug-19 |
Nipkow and Kobelt Inc | 5810929080 | embroidery work on textile piece goods. | 31-Jul-19 |
The Michaels Companies | 5901904000 | Artist Canvas | 15-Jul-19 |
MPR CORPORATION DBA FABRIC SERVICES | 5903102090 | PVC LAMINATED POLYESTER FABRIC | 6-Aug-19 |
MPR CORPORATION DBA FABRIC SERVICES | 5903202500 | POLYURETHANE COATED TEXTILES | 26-Jul-19 |
Best Chairs Inc. d/b/a Best Home Furnishings | 5903202500 | MDS upholstery fabric w/hot caustic soda | 29-Jul-19 |
Budge Industries, LLC | 5903202500 | Polyester Fabric w/ Neverwet Technology | 2-Aug-19 |
MITCHELL FABRICS dba THE MITCHELL GROUP | 5903902500 | SK SILICONE COATED FABRIC | 14-Jul-19 |
Phifer Incorporated | 5903902500 | Sheerweave® | 16-Jul-19 |
Sterno Products, LLC | 5908000000 | Wick: 6hr-2 Holes Insert No Pad, P0068-4 | 13-Aug-19 |
Sterno Products, LLC | 5908000000 | Wick Assy Unitop & Wick No Pad, P0061-4 | 13-Aug-19 |
Sterno Products, LLC | 5908000000 | 5016 Lid Assembly, 660028 | 13-Aug-19 |
Sterno Products, LLC | 5908000000 | Wick Assembly: For Heat-It, P2137 | 13-Aug-19 |
Sterno Products, LLC | 5908000000 | 6hr Stem Wick Assembly, 3009ASM | 13-Aug-19 |
Sterno Products, LLC | 5908000000 | 2hr Stem Wick Assembly, 660029 | 13-Aug-19 |
Best Chairs Inc. d/b/a Best Home Furnishings | 6001920010 | MDS upholstery fabric w/hot caustic soda | 1-Aug-19 |
Best Chairs Inc. d/b/a Best Home Furnishings | 6001920020 | MDS upholstery fabric w/hot caustic soda | 1-Aug-19 |
Best Chairs Inc. d/b/a Best Home Furnishings | 6001920030 | MDS upholstery fabric w/hot caustic soda | 1-Aug-19 |
Michael M Cain dba Natures Fabrics | 6003406000 | Bamboo rayon textiles | 26-Jul-19 |
Michael M Cain dba Natures Fabrics | 6003406000 | hemp textiles | 26-Jul-19 |
Best Chairs Inc. d/b/a Best Home Furnishings | 6005370080 | MDS upholstery fabric w/hot caustic soda | 1-Aug-19 |
Best Chairs Inc. d/b/a Best Home Furnishings | 6005390080 | MDS upholstery fabric w/hot caustic soda | 1-Aug-19 |
No comments:
Post a Comment