The following summary information regarding petitions relating to articles classified in chapters 50-60 of the tariff schedule was retrieved from the USTR public docket at 4:30 p.m. on August 10.
Petitioner | Status | HTSUS | Description | Comments Due |
---|---|---|---|---|
Eastern Silk Mills, Inc. | Stage 2 | 5007200065 | Silk greige fabric, 50 < to 55 in. width | 15-Jul-19 |
Eastern Silk Mills, Inc. | Stage 2 | 5007200085 | Silk greige fabric, 42-50 inches width | 15-Jul-19 |
American Scientific, LLC | Stage 1 | 5111112000 | FABRIC, 100% DARK WOOL, 6X6", PK/8 | 14-Aug-19 |
Smoke Test Spring 19 Organization | Stage 1 | 5111113000 | Acumen Smoke Test | 22-Aug-19 |
American Scientific, LLC | Stage 1 | 5209110035 | FABRIC, 100% WHITE COTTON, 6X6", PK/8 | 14-Aug-19 |
Diversitex Inc. | Stage 2 | 5210291000 | 65/35 poly cotton twill | 23-Jul-19 |
CP Shades Inc. | Stage 1 | 5309110010 | Woven Linen Fabric | 21-Aug-19 |
Muenstone LLC | Stage 2 | 5309110090 | Woven Linen | 15-Jul-19 |
New Thinking Fashion USA Inc | Stage 1 | 5309110090 | Woven fabric of 85% Flax and 15% Rayon, | 15-Aug-19 |
New Thinking Fashion USA Inc | Stage 2 | 5309214010 | Woven 100% Linen fabric | 23-Jul-19 |
New Thinking Fashion USA Inc | Stage 2 | 5309294010 | woven fabric of Flax for apparel use. | 23-Jul-19 |
American Bag Corporation | Granted | 5402203010 | 500d PET AB Flat Yarn | 17-Jul-19 |
Phifer Incorporated | Stage 2 | 5402203010 | polyester yarn | 22-Jul-19 |
American Bag Corporation | Stage 2 | 5402203030 | 500d PET AB Twisted Yarn | 17-Jul-19 |
Milliken & Company | Stage 2 | 5402203050 | PET HT 1000 Denier Yarn | 17-Jul-19 |
Kakuichi America, Inc. | Stage 1 | 5402203050 | Non twsited Polyester Yarn | 13-Aug-19 |
Lift-All Co. Inc. | Stage 2 | 5402203070 | High tenacity yarn of polyesters | 28-Jul-19 |
Fluvitex USA Inc | Stage 2 | 5407100010 | Range of Tilkort Comforters | 23-Jul-19 |
American Scientific. LLC | Stage 2 | 5407301000 | FABRIC, 100% NYLON, 6X6", PK/8 | 5-Aug-19 |
American Scientific, LLC | Stage 1 | 5407301000 | FABRIC, 100% NYLON, 6X6", PK/8 | 14-Aug-19 |
Altex Corp. | Denied | 5407522040 | F 433B1 FINISHED + HOT SLIT + FR 4%; | 24-Jul-19 |
Pecata Enterprises, Inc. | Stage 1 | 5407522060 | 131 inch Basic Poly Filament Fabric | 12-Aug-19 |
Best Chairs Inc. d/b/a Best Home Furnishings | Stage 2 | 5407922050 | MDS upholstery fabric w/hot caustic soda | 1-Aug-19 |
Best Chairs Inc. d/b/a Best Home Furnishings | Stage 2 | 5407922090 | MDS upholstery fabric w/hot caustic soda | 1-Aug-19 |
Best Chairs Inc. d/b/a Best Home Furnishings | Stage 2 | 5407932050 | MDS upholstery fabric w/hot caustic soda | 1-Aug-19 |
Nation Design Partners LLC | Denied | 5408229060 | Rayon Nylon Spandex Woven Fabric | 23-Jul-19 |
E & E CO., LTD DBA JLA HOME | Stage 1 | 5503200025 | Poly Fill for Pet Bed | 23-Aug-19 |
E & E CO., LTD DBA JLA HOME | Stage 1 | 5503200045 | Poly Fill for Pet Bed | 23-Aug-19 |
E & E CO., LTD DBA JLA HOME | Stage 1 | 5503200065 | Poly Fill for Pet Bed | 23-Aug-19 |
VMOD FIBER LLC | Stage 1 | 5503300000 | MODACRYLIC STAPLE 3-8D 28 LOI | 23-Aug-19 |
American Scientific, LLC | Stage 1 | 5513110020 | FABRIC, WHITE BROADCLOTH, 4X6", PK/31 | 14-Aug-19 |
Fluvitex USA Inc | Stage 2 | 5513110040 | Range of Grusblad Comforter | 23-Jul-19 |
American Scientific, LLC | Stage 1 | 5513120000 | FABRIC, 100% WHITE COTTON , 6X6", PK/40 | 14-Aug-19 |
Best Chairs Inc. d/b/a Best Home Furnishings | Stage 2 | 5515120090 | MDS upholstery fabric w/hot caustic soda | 1-Aug-19 |
E & E CO., LTD DBA JLA HOME | Stage 1 | 5515190090 | Woven fabric of polyester fibers | 21-Aug-19 |
E & E CO., LTD DBA JLA HOME | Stage 1 | 5515190090 | UNISUEDE Chamois | 21-Aug-19 |
E & E CO., LTD DBA JLA HOME | Stage 1 | 5515190090 | UNISUEDE Noir, 100.00%Polyester | 21-Aug-19 |
E & E CO., LTD DBA JLA HOME | Stage 1 | 5515190090 | UNISUEDE Teal, 100.00%Polyester | 21-Aug-19 |
E & E CO., LTD DBA JLA HOME | Stage 1 | 5515190090 | UNISUEDE Khaki, 100.00%Polyester | 21-Aug-19 |
E & E CO., LTD DBA JLA HOME | Stage 1 | 5515190090 | UNISUEDE Celadon, 100.00%Polyester | 21-Aug-19 |
E & E CO., LTD DBA JLA HOME | Stage 1 | 5515190090 | Deauville Stone | 21-Aug-19 |
E & E CO., LTD DBA JLA HOME | Stage 1 | 5515190090 | Deauville Dove | 21-Aug-19 |
E & E CO., LTD DBA JLA HOME | Stage 1 | 5515190090 | Deauville Indigo | 21-Aug-19 |
American Scientific, LLC | Stage 1 | 5515290015 | FABRIC, COARSE MESH, 6X6", PK/16 | 14-Aug-19 |
E & E CO., LTD DBA JLA HOME | Stage 1 | 5516230090 | Leighton Fog | 23-Aug-19 |
Fluvitex USA Inc | Stage 2 | 5516440022 | Range of Rodtoppa Comforters | 23-Jul-19 |
CP Shades Inc. | Stage 2 | 5516910010 | Woven Velvet fabrics | 6-Aug-19 |
A & S Innersprings USA | Stage 1 | 5603120010 | polypropylene nonwoven fabric | 22-Aug-19 |
Oxco, Inc. | Stage 1 | 5603120090 | Spunbond Polyester | 16-Aug-19 |
NORTHERN PACIFIC FIBERS LLC | Stage 1 | 5603910090 | Nonwovens weighting not more than 25gm2 | 23-Aug-19 |
U.S. Nonwovens Corp. | Granted | 5603920090 | Nonwovens weighing more than 25 g/m... | 16-Jul-19 |
NORTHERN PACIFIC FIBERS LLC | Stage 1 | 5603920090 | Nonwovens wighting more than 25gm2 but n | 23-Aug-19 |
NORTHERN PACIFIC FIBERS LLC | Stage 1 | 5603930090 | Nonwoven weighting more than 70 gm2 but | 23-Aug-19 |
United Furniture Industries | Stage 1 | 5603949050 | Decking Pad | 15-Aug-19 |
Everest Group USA | Stage 2 | 5609004000 | Elastic bungee cords | 30-Jul-19 |
Tenacious Holdings, Inc. dba Ergodyne | Stage 1 | 5609004000 | Equipment and Tool Lanyards | 20-Aug-19 |
INTERNATIONAL HOME DECOR LLC | Stage 2 | 5702422080 | Carpet , Power Loom M/M , TEXT MAT | 29-Jul-19 |
Avanti Linens, Inc. | Denied | 5703308030 | Man-Made Machine Tufted Rugs. | 15-Jul-19 |
Kentex Corporation | Stage 2 | 5703308030 | Chenille Tufted Bathmat | 1-Aug-19 |
Kentex Corporation | Stage 2 | 5704900190 | Needle Punch Carpet | 2-Aug-19 |
MindsInSync Inc. | Stage 2 | 5705002030 | Memory Foam Bath Mat with Griptex Base. | 26-Jul-19 |
Kentex Corporation | Stage 2 | 5705002030 | Memory Foam Bathmat | 1-Aug-19 |
Tricol Clean, Inc. | Stage 1 | 5705002030 | Memory Foam Bath Mats, various sizes | 12-Aug-19 |
Cresc Corporation | Stage 1 | 5705002030 | Jellybean brand accent rugs | 12-Aug-19 |
Nipkow and Kobelt Inc | Stage 2 | 5810929080 | embroidery work on textile piece goods. | 31-Jul-19 |
The Michaels Companies | Stage 2 | 5901904000 | Artist Canvas | 15-Jul-19 |
TdArtSupply | Stage 1 | 5901904000 | Blank stretched canvas | 23-Aug-19 |
MPR CORPORATION DBA FABRIC SERVICES | Stage 2 | 5903102090 | PVC LAMINATED POLYESTER FABRIC | 6-Aug-19 |
MPR CORPORATION DBA FABRIC SERVICES | Stage 2 | 5903202500 | POLYURETHANE COATED TEXTILES | 26-Jul-19 |
Best Chairs Inc. d/b/a Best Home Furnishings | Stage 2 | 5903202500 | MDS upholstery fabric w/hot caustic soda | 29-Jul-19 |
Budge Industries, LLC | Stage 2 | 5903202500 | Polyester Fabric w/ Neverwet Technology | 2-Aug-19 |
E & E CO., LTD DBA JLA HOME | Stage 1 | 5903202500 | Boone Whiskey | 23-Aug-19 |
MITCHELL FABRICS dba THE MITCHELL GROUP | Stage 2 | 5903902500 | SK SILICONE COATED FABRIC | 14-Jul-19 |
Phifer Incorporated | Stage 2 | 5903902500 | Sheerweave® | 16-Jul-19 |
E & E CO., LTD DBA JLA HOME | Stage 1 | 5903902500 | Monte Carlo Elephant | 23-Aug-19 |
Fabtex Inc. | Stage 1 | 5907006000 | Coated polyester blackout fabric | 20-Aug-19 |
Sterno Products, LLC | Stage 1 | 5908000000 | Wick: 6hr-2 Holes Insert No Pad, P0068-4 | 13-Aug-19 |
Sterno Products, LLC | Stage 1 | 5908000000 | Wick Assy Unitop & Wick No Pad, P0061-4 | 13-Aug-19 |
Sterno Products, LLC | Stage 1 | 5908000000 | 5016 Lid Assembly, 660028 | 13-Aug-19 |
Sterno Products, LLC | Stage 1 | 5908000000 | Wick Assembly: For Heat-It, P2137 | 13-Aug-19 |
Sterno Products, LLC | Stage 1 | 5908000000 | 6hr Stem Wick Assembly, 3009ASM | 13-Aug-19 |
Sterno Products, LLC | Stage 1 | 5908000000 | 2hr Stem Wick Assembly, 660029 | 13-Aug-19 |
Best Chairs Inc. d/b/a Best Home Furnishings | Stage 2 | 6001920010 | MDS upholstery fabric w/hot caustic soda | 1-Aug-19 |
Best Chairs Inc. d/b/a Best Home Furnishings | Stage 2 | 6001920020 | MDS upholstery fabric w/hot caustic soda | 1-Aug-19 |
Best Chairs Inc. d/b/a Best Home Furnishings | Stage 2 | 6001920030 | MDS upholstery fabric w/hot caustic soda | 1-Aug-19 |
Michael M Cain dba Natures Fabrics | Stage 2 | 6003406000 | Bamboo rayon textiles | 26-Jul-19 |
Michael M Cain dba Natures Fabrics | Stage 2 | 6003406000 | hemp textiles | 26-Jul-19 |
Best Chairs Inc. d/b/a Best Home Furnishings | Stage 2 | 6005370080 | MDS upholstery fabric w/hot caustic soda | 1-Aug-19 |
Best Chairs Inc. d/b/a Best Home Furnishings | Stage 2 | 6005390080 | MDS upholstery fabric w/hot caustic soda | 1-Aug-19 |
E & E CO., LTD DBA JLA HOME | Stage 1 | 6005420080 | serafina Caramel | 23-Aug-19 |
No comments:
Post a Comment