China has imposed retaliatory tariffs on specific products from the United States in response to the United States' tariffs on Chinese products following the Section 301 investigation into China's acts, policies, and practices related to technology transfer, intellectual property, and innovation. The U.S. Department of Commerce has published English-language information regarding those tariffs. The information below was retrieved from https://www.trade.gov/mas/ian/tradedisputes-enforcement/retaliations/tg_ian_002094.asp.
The below table includes a list of all textile and apparel products (tariff classification chapters 50-63) covered by the retaliatory tariff measure, based on China’s national tariff schedule classification.
U.S. companies can search for English language product descriptions for specific Harmonized System (HS) tariff codes covered by China’s retaliatory tariffs at http://hs.e-to-china.com/. This site is authorized by China’s General Administration of Customs; however, only the Chinese language description is definitive, and any actual tariff classification and assessment of duties is determined by the China’s General Administration of Customs.
China's National Tariff HS Code | Status of Retaliatory Tariff | Additional Retaliatory Tariff |
---|---|---|
5007.20.11 | In Effect, as of 6/1/19 | 20% |
5007.20.19 | In Effect, as of 6/1/19 | 25% |
5007.20.39 | In Effect, as of 6/1/19 | 25% |
5007.20.90 | In Effect, as of 6/1/19 | 25% |
5007.90.10 | In Effect, as of 6/1/19 | 25% |
5007.90.90 | In Effect, as of 6/1/19 | 25% |
5101.11.00 | In Effect, as of 6/1/19 | 25% |
5103.10.10 | In Effect, as of 6/1/19 | 25% |
5103.10.90 | In Effect, as of 8/23/18 | 25% |
5103.20.90 | In Effect, as of 8/23/18 | 25% |
5103.30.00 | In Effect, as of 8/23/18 | 25% |
5104.00.90 | In Effect, as of 8/23/18 | 25% |
5106.20.00 | In Effect, as of 6/1/19 | 25% |
5107.10.00 | In Effect, as of 6/1/19 | 25% |
5107.20.00 | In Effect, as of 6/1/19 | 25% |
5108.10.11 | In Effect, as of 6/1/19 | 25% |
5108.10.90 | In Effect, as of 6/1/19 | 25% |
5108.20.90 | In Effect, as of 6/1/19 | 25% |
5109.10.90 | In Effect, as of 6/1/19 | 20% |
5109.90.90 | In Effect, as of 6/1/19 | 25% |
5111.11.19 | In Effect, as of 6/1/19 | 25% |
5111.11.90 | In Effect, as of 6/1/19 | 25% |
5111.19.19 | In Effect, as of 6/1/19 | 25% |
5111.19.90 | In Effect, as of 6/1/19 | 25% |
5111.20.00 | In Effect, as of 6/1/19 | 25% |
5111.30.00 | In Effect, as of 6/1/19 | 25% |
5111.90.00 | In Effect, as of 6/1/19 | 25% |
5112.11.00 | In Effect, as of 6/1/19 | 25% |
5112.19.00 | In Effect, as of 6/1/19 | 25% |
5112.20.00 | In Effect, as of 6/1/19 | 25% |
5112.30.00 | In Effect, as of 6/1/19 | 25% |
5112.90.00 | In Effect, as of 6/1/19 | 25% |
5201.00.00 | In Effect, as of 7/6/18 | 25% |
5202.10.00 | In Effect, as of 8/23/18 | 25% |
5202.91.00 | In Effect, as of 8/23/18 | 25% |
5202.99.00 | In Effect, as of 8/23/18 | 25% |
5203.00.00 | In Effect, as of 6/1/19 | 25% |
5204.11.00 | In Effect, as of 6/1/19 | 25% |
5204.19.00 | In Effect, as of 6/1/19 | 10% |
5204.20.00 | In Effect, as of 6/1/19 | 10% |
5205.11.00 | In Effect, as of 6/1/19 | 25% |
5205.12.00 | In Effect, as of 6/1/19 | 25% |
5205.13.00 | In Effect, as of 6/1/19 | 20% |
5205.22.00 | In Effect, as of 6/1/19 | 25% |
5205.24.00 | In Effect, as of 6/1/19 | 25% |
5205.31.00 | In Effect, as of 6/1/19 | 20% |
5205.43.00 | In Effect, as of 6/1/19 | 25% |
5206.12.00 | In Effect, as of 6/1/19 | 25% |
5206.13.00 | In Effect, as of 6/1/19 | 10% |
5206.23.00 | In Effect, as of 6/1/19 | 25% |
5206.31.00 | In Effect, as of 6/1/19 | 25% |
5207.10.00 | In Effect, as of 6/1/19 | 25% |
5208.11.00 | In Effect, as of 6/1/19 | 25% |
5208.12.00 | In Effect, as of 6/1/19 | 25% |
5208.19.00 | In Effect, as of 6/1/19 | 25% |
5208.22.00 | In Effect, as of 6/1/19 | 25% |
5208.29.00 | In Effect, as of 6/1/19 | 25% |
5208.31.00 | In Effect, as of 6/1/19 | 25% |
5208.32.00 | In Effect, as of 6/1/19 | 25% |
5208.39.00 | In Effect, as of 6/1/19 | 25% |
5208.42.00 | In Effect, as of 6/1/19 | 25% |
5208.43.00 | In Effect, as of 6/1/19 | 25% |
5208.49.00 | In Effect, as of 6/1/19 | 25% |
5208.51.00 | In Effect, as of 6/1/19 | 25% |
5208.52.00 | In Effect, as of 6/1/19 | 25% |
5208.59.90 | In Effect, as of 6/1/19 | 25% |
5209.11.00 | In Effect, as of 6/1/19 | 25% |
5209.12.00 | In Effect, as of 6/1/19 | 25% |
5209.19.00 | In Effect, as of 6/1/19 | 25% |
5209.21.00 | In Effect, as of 6/1/19 | 25% |
5209.22.00 | In Effect, as of 6/1/19 | 25% |
5209.29.00 | In Effect, as of 6/1/19 | 25% |
5209.31.00 | In Effect, as of 6/1/19 | 25% |
5209.32.00 | In Effect, as of 6/1/19 | 25% |
5209.39.00 | In Effect, as of 6/1/19 | 25% |
5209.41.00 | In Effect, as of 6/1/19 | 25% |
5209.42.00 | In Effect, as of 6/1/19 | 25% |
5209.43.00 | In Effect, as of 6/1/19 | 25% |
5209.49.00 | In Effect, as of 6/1/19 | 25% |
5209.51.00 | In Effect, as of 6/1/19 | 25% |
5209.59.00 | In Effect, as of 6/1/19 | 25% |
5210.11.00 | In Effect, as of 6/1/19 | 25% |
5210.19.90 | In Effect, as of 6/1/19 | 25% |
5210.31.00 | In Effect, as of 6/1/19 | 25% |
5210.32.00 | In Effect, as of 6/1/19 | 25% |
5210.39.00 | In Effect, as of 6/1/19 | 25% |
5210.41.00 | In Effect, as of 6/1/19 | 25% |
5210.49.10 | In Effect, as of 6/1/19 | 25% |
5210.49.90 | In Effect, as of 6/1/19 | 25% |
5210.51.00 | In Effect, as of 6/1/19 | 25% |
5210.59.90 | In Effect, as of 6/1/19 | 25% |
5211.11.00 | In Effect, as of 6/1/19 | 25% |
5211.12.00 | In Effect, as of 6/1/19 | 25% |
5211.20.00 | In Effect, as of 6/1/19 | 25% |
5211.31.00 | In Effect, as of 6/1/19 | 25% |
5211.32.00 | In Effect, as of 6/1/19 | 25% |
5211.39.00 | In Effect, as of 6/1/19 | 25% |
5211.41.00 | In Effect, as of 6/1/19 | 25% |
5211.42.00 | In Effect, as of 6/1/19 | 25% |
5211.43.00 | In Effect, as of 6/1/19 | 25% |
5211.49.00 | In Effect, as of 6/1/19 | 25% |
5211.51.00 | In Effect, as of 6/1/19 | 25% |
5211.52.00 | In Effect, as of 6/1/19 | 20% |
5211.59.00 | In Effect, as of 6/1/19 | 10% |
5212.13.00 | In Effect, as of 6/1/19 | 25% |
5212.14.00 | In Effect, as of 6/1/19 | 25% |
5212.15.00 | In Effect, as of 6/1/19 | 25% |
5212.21.00 | In Effect, as of 6/1/19 | 25% |
5212.22.00 | In Effect, as of 6/1/19 | 20% |
5212.23.00 | In Effect, as of 6/1/19 | 25% |
5212.24.00 | In Effect, as of 6/1/19 | 25% |
5212.25.00 | In Effect, as of 6/1/19 | 25% |
5306.20.00 | In Effect, as of 6/1/19 | 25% |
5309.11.10 | In Effect, as of 6/1/19 | 25% |
5309.19.00 | In Effect, as of 6/1/19 | 25% |
5309.21.10 | In Effect, as of 6/1/19 | 25% |
5309.29.00 | In Effect, as of 6/1/19 | 25% |
5401.10.10 | In Effect, as of 6/1/19 | 20% |
5401.10.20 | In Effect, as of 6/1/19 | 25% |
5402.11.10 | In Effect, as of 6/1/19 | 10% |
5402.11.20 | In Effect, as of 6/1/19 | 10% |
5402.11.90 | In Effect, as of 6/1/19 | 25% |
5402.19.10 | In Effect, as of 6/1/19 | 25% |
5402.19.20 | In Effect, as of 6/1/19 | 25% |
5402.19.90 | In Effect, as of 6/1/19 | 25% |
5402.20.00 | In Effect, as of 6/1/19 | 25% |
5402.31.11 | In Effect, as of 6/1/19 | 25% |
5402.31.12 | In Effect, as of 6/1/19 | 25% |
5402.31.19 | In Effect, as of 6/1/19 | 25% |
5402.31.90 | In Effect, as of 6/1/19 | 25% |
5402.32.11 | In Effect, as of 6/1/19 | 10% |
5402.32.12 | In Effect, as of 6/1/19 | 10% |
5402.32.19 | In Effect, as of 6/1/19 | 25% |
5402.32.90 | In Effect, as of 6/1/19 | 10% |
5402.33.10 | In Effect, as of 6/1/19 | 25% |
5402.33.90 | In Effect, as of 6/1/19 | 25% |
5402.34.00 | In Effect, as of 6/1/19 | 25% |
5402.39.00 | In Effect, as of 6/1/19 | 25% |
5402.44.10 | In Effect, as of 6/1/19 | 25% |
5402.45.10 | In Effect, as of 6/1/19 | 25% |
5402.45.20 | In Effect, as of 6/1/19 | 10% |
5402.45.30 | In Effect, as of 6/1/19 | 10% |
5402.45.90 | In Effect, as of 6/1/19 | 10% |
5402.46.00 | In Effect, as of 6/1/19 | 10% |
5402.47.00 | In Effect, as of 6/1/19 | 25% |
5402.48.00 | In Effect, as of 6/1/19 | 25% |
5402.49.10 | In Effect, as of 6/1/19 | 10% |
5402.49.90 | In Effect, as of 6/1/19 | 10% |
5402.51.10 | In Effect, as of 6/1/19 | 25% |
5402.52.00 | In Effect, as of 6/1/19 | 25% |
5402.53.00 | In Effect, as of 6/1/19 | 25% |
5402.59.20 | In Effect, as of 6/1/19 | 10% |
5402.59.90 | In Effect, as of 6/1/19 | 10% |
5402.61.10 | In Effect, as of 6/1/19 | 25% |
5402.61.20 | In Effect, as of 6/1/19 | 25% |
5402.61.30 | In Effect, as of 6/1/19 | 20% |
5402.61.90 | In Effect, as of 6/1/19 | 25% |
5402.62.00 | In Effect, as of 6/1/19 | 25% |
5402.63.00 | In Effect, as of 6/1/19 | 25% |
5402.69.20 | In Effect, as of 6/1/19 | 25% |
5402.69.90 | In Effect, as of 6/1/19 | 20% |
5403.10.00 | In Effect, as of 6/1/19 | 10% |
5403.33.10 | In Effect, as of 6/1/19 | 10% |
5403.33.90 | In Effect, as of 6/1/19 | 10% |
5403.49.00 | In Effect, as of 6/1/19 | 25% |
5404.11.00 | In Effect, as of 6/1/19 | 10% |
5404.19.00 | In Effect, as of 6/1/19 | 20% |
5404.90.00 | In Effect, as of 6/1/19 | 20% |
5405.00.00 | In Effect, as of 6/1/19 | 20% |
5406.00.10 | In Effect, as of 6/1/19 | 20% |
5407.10.10 | In Effect, as of 6/1/19 | 25% |
5407.10.20 | In Effect, as of 6/1/19 | 25% |
5407.20.00 | In Effect, as of 6/1/19 | 20% |
5407.30.00 | In Effect, as of 6/1/19 | 10% |
5407.41.00 | In Effect, as of 6/1/19 | 25% |
5407.42.00 | In Effect, as of 6/1/19 | 25% |
5407.43.00 | In Effect, as of 6/1/19 | 25% |
5407.44.00 | In Effect, as of 6/1/19 | 25% |
5407.51.00 | In Effect, as of 6/1/19 | 25% |
5407.52.00 | In Effect, as of 6/1/19 | 25% |
5407.53.00 | In Effect, as of 6/1/19 | 25% |
5407.54.00 | In Effect, as of 6/1/19 | 25% |
5407.61.00 | In Effect, as of 6/1/19 | 25% |
5407.69.00 | In Effect, as of 6/1/19 | 25% |
5407.71.00 | In Effect, as of 6/1/19 | 25% |
5407.72.00 | In Effect, as of 6/1/19 | 25% |
5407.73.00 | In Effect, as of 6/1/19 | 25% |
5407.74.00 | In Effect, as of 6/1/19 | 25% |
5407.81.00 | In Effect, as of 6/1/19 | 25% |
5407.82.00 | In Effect, as of 6/1/19 | 25% |
5407.83.00 | In Effect, as of 6/1/19 | 25% |
5407.84.00 | In Effect, as of 6/1/19 | 20% |
5407.91.00 | In Effect, as of 6/1/19 | 25% |
5407.92.00 | In Effect, as of 6/1/19 | 25% |
5407.93.00 | In Effect, as of 6/1/19 | 20% |
5407.94.00 | In Effect, as of 6/1/19 | 25% |
5408.10.00 | In Effect, as of 6/1/19 | 10% |
5408.21.10 | In Effect, as of 6/1/19 | 25% |
5408.21.90 | In Effect, as of 6/1/19 | 25% |
5408.22.10 | In Effect, as of 6/1/19 | 25% |
5408.22.90 | In Effect, as of 6/1/19 | 25% |
5408.23.10 | In Effect, as of 6/1/19 | 25% |
5408.23.90 | In Effect, as of 6/1/19 | 25% |
5408.32.00 | In Effect, as of 6/1/19 | 25% |
5408.33.00 | In Effect, as of 6/1/19 | 25% |
5408.34.00 | In Effect, as of 6/1/19 | 25% |
5501.10.00 | In Effect, as of 6/1/19 | 25% |
5501.20.00 | In Effect, as of 6/1/19 | 10% |
5501.30.00 | In Effect, as of 6/1/19 | 25% |
5501.90.00 | In Effect, as of 6/1/19 | 25% |
5502.10.10 | In Effect, as of 6/1/19 | 10% |
5503.11.10 | In Effect, as of 6/1/19 | 25% |
5503.11.20 | In Effect, as of 6/1/19 | 10% |
5503.11.90 | In Effect, as of 6/1/19 | 25% |
5503.19.00 | In Effect, as of 6/1/19 | 10% |
5503.20.00 | In Effect, as of 6/1/19 | 25% |
5503.30.00 | In Effect, as of 6/1/19 | 25% |
5503.40.00 | In Effect, as of 6/1/19 | 25% |
5503.90.10 | In Effect, as of 6/1/19 | 25% |
5503.90.90 | In Effect, as of 6/1/19 | 25% |
5504.10.90 | In Effect, as of 6/1/19 | 25% |
5504.90.00 | In Effect, as of 6/1/19 | 25% |
5505.10.00 | In Effect, as of 8/23/18 | 25% |
5505.20.00 | In Effect, as of 8/23/18 | 25% |
5506.10.11 | In Effect, as of 6/1/19 | 25% |
5506.10.12 | In Effect, as of 6/1/19 | 10% |
5506.10.90 | In Effect, as of 6/1/19 | 25% |
5506.20.00 | In Effect, as of 6/1/19 | 25% |
5506.30.00 | In Effect, as of 6/1/19 | 20% |
5506.90.90 | In Effect, as of 6/1/19 | 10% |
5507.00.00 | In Effect, as of 6/1/19 | 25% |
5508.10.00 | In Effect, as of 6/1/19 | 25% |
5509.11.00 | In Effect, as of 6/1/19 | 10% |
5509.12.00 | In Effect, as of 6/1/19 | 25% |
5509.21.00 | In Effect, as of 6/1/19 | 25% |
5509.22.00 | In Effect, as of 6/1/19 | 25% |
5509.32.00 | In Effect, as of 6/1/19 | 25% |
5509.42.00 | In Effect, as of 6/1/19 | 25% |
5509.51.00 | In Effect, as of 6/1/19 | 25% |
5509.52.00 | In Effect, as of 6/1/19 | 25% |
5509.53.00 | In Effect, as of 6/1/19 | 25% |
5509.59.00 | In Effect, as of 6/1/19 | 10% |
5509.61.00 | In Effect, as of 6/1/19 | 25% |
5509.99.00 | In Effect, as of 6/1/19 | 20% |
5510.12.00 | In Effect, as of 6/1/19 | 25% |
5510.20.00 | In Effect, as of 6/1/19 | 25% |
5511.10.00 | In Effect, as of 6/1/19 | 20% |
5511.20.00 | In Effect, as of 6/1/19 | 25% |
5512.11.00 | In Effect, as of 6/1/19 | 25% |
5512.19.00 | In Effect, as of 6/1/19 | 25% |
5512.21.00 | In Effect, as of 6/1/19 | 20% |
5512.29.00 | In Effect, as of 6/1/19 | 10% |
5512.91.00 | In Effect, as of 6/1/19 | 25% |
5512.99.00 | In Effect, as of 6/1/19 | 25% |
5513.21.00 | In Effect, as of 6/1/19 | 25% |
5513.23.90 | In Effect, as of 6/1/19 | 25% |
5513.29.00 | In Effect, as of 6/1/19 | 25% |
5513.31.00 | In Effect, as of 6/1/19 | 25% |
5514.11.20 | In Effect, as of 6/1/19 | 25% |
5514.19.11 | In Effect, as of 6/1/19 | 10% |
5514.19.90 | In Effect, as of 6/1/19 | 25% |
5514.21.00 | In Effect, as of 6/1/19 | 25% |
5514.22.00 | In Effect, as of 6/1/19 | 25% |
5514.23.00 | In Effect, as of 6/1/19 | 25% |
5514.29.00 | In Effect, as of 6/1/19 | 25% |
5514.30.10 | In Effect, as of 6/1/19 | 25% |
5514.30.30 | In Effect, as of 6/1/19 | 20% |
5514.30.90 | In Effect, as of 6/1/19 | 25% |
5514.41.00 | In Effect, as of 6/1/19 | 10% |
5514.43.00 | In Effect, as of 6/1/19 | 10% |
5515.11.00 | In Effect, as of 6/1/19 | 25% |
5515.12.00 | In Effect, as of 6/1/19 | 25% |
5515.13.00 | In Effect, as of 6/1/19 | 25% |
5515.19.00 | In Effect, as of 6/1/19 | 25% |
5515.21.00 | In Effect, as of 6/1/19 | 10% |
5515.29.00 | In Effect, as of 6/1/19 | 25% |
5515.91.00 | In Effect, as of 6/1/19 | 25% |
5515.99.00 | In Effect, as of 6/1/19 | 20% |
5516.11.00 | In Effect, as of 6/1/19 | 25% |
5516.12.00 | In Effect, as of 6/1/19 | 20% |
5516.13.00 | In Effect, as of 6/1/19 | 25% |
5516.14.00 | In Effect, as of 6/1/19 | 25% |
5516.21.00 | In Effect, as of 6/1/19 | 20% |
5516.22.00 | In Effect, as of 6/1/19 | 25% |
5516.23.00 | In Effect, as of 6/1/19 | 20% |
5516.33.00 | In Effect, as of 6/1/19 | 25% |
5516.41.00 | In Effect, as of 6/1/19 | 25% |
5516.42.00 | In Effect, as of 6/1/19 | 25% |
5516.43.00 | In Effect, as of 6/1/19 | 20% |
5516.92.00 | In Effect, as of 6/1/19 | 25% |
5516.93.00 | In Effect, as of 6/1/19 | 25% |
5516.94.00 | In Effect, as of 6/1/19 | 25% |
5601.21.00 | In Effect, as of 6/1/19 | 25% |
5601.22.90 | In Effect, as of 6/1/19 | 10% |
5601.29.00 | In Effect, as of 6/1/19 | 25% |
5601.30.00 | In Effect, as of 6/1/19 | 10% |
5602.10.00 | In Effect, as of 6/1/19 | 10% |
5602.21.00 | In Effect, as of 6/1/19 | 25% |
5602.29.00 | In Effect, as of 6/1/19 | 20% |
5602.90.00 | In Effect, as of 6/1/19 | 20% |
5603.11.10 | In Effect, as of 6/1/19 | 25% |
5603.11.90 | In Effect, as of 6/1/19 | 25% |
5603.12.10 | In Effect, as of 6/1/19 | 10% |
5603.12.90 | In Effect, as of 6/1/19 | 10% |
5603.13.10 | In Effect, as of 6/1/19 | 10% |
5603.13.90 | In Effect, as of 6/1/19 | 10% |
5603.14.10 | In Effect, as of 6/1/19 | 20% |
5603.14.90 | In Effect, as of 6/1/19 | 20% |
5603.91.10 | In Effect, as of 6/1/19 | 20% |
5603.91.90 | In Effect, as of 6/1/19 | 25% |
5603.92.10 | In Effect, as of 6/1/19 | 10% |
5603.92.90 | In Effect, as of 6/1/19 | 10% |
5603.93.10 | In Effect, as of 6/1/19 | 20% |
5603.93.90 | In Effect, as of 6/1/19 | 20% |
5603.94.10 | In Effect, as of 6/1/19 | 20% |
5603.94.90 | In Effect, as of 6/1/19 | 20% |
5604.10.00 | In Effect, as of 6/1/19 | 10% |
5604.90.00 | In Effect, as of 6/1/19 | 10% |
5605.00.00 | In Effect, as of 6/1/19 | 25% |
5606.00.00 | In Effect, as of 6/1/19 | 25% |
5607.41.00 | In Effect, as of 6/1/19 | 10% |
5607.49.00 | In Effect, as of 6/1/19 | 10% |
5607.50.00 | In Effect, as of 6/1/19 | 10% |
5607.90.90 | In Effect, as of 6/1/19 | 20% |
5608.19.00 | In Effect, as of 6/1/19 | 20% |
5608.90.00 | In Effect, as of 6/1/19 | 20% |
5609.00.00 | In Effect, as of 6/1/19 | 25% |
5701.10.00 | In Effect, as of 6/1/19 | 25% |
5701.90.10 | In Effect, as of 6/1/19 | 20% |
5701.90.20 | In Effect, as of 6/1/19 | 25% |
5701.90.90 | In Effect, as of 6/1/19 | 20% |
5702.10.00 | In Effect, as of 6/1/19 | 25% |
5702.31.00 | In Effect, as of 6/1/19 | 20% |
5702.32.00 | In Effect, as of 6/1/19 | 25% |
5702.41.00 | In Effect, as of 6/1/19 | 20% |
5702.42.00 | In Effect, as of 6/1/19 | 25% |
5702.91.00 | In Effect, as of 6/1/19 | 25% |
5702.92.00 | In Effect, as of 6/1/19 | 25% |
5702.99.00 | In Effect, as of 6/1/19 | 25% |
5703.10.00 | In Effect, as of 6/1/19 | 10% |
5703.20.00 | In Effect, as of 6/1/19 | 10% |
5703.30.00 | In Effect, as of 6/1/19 | 25% |
5703.90.00 | In Effect, as of 6/1/19 | 10% |
5704.20.00 | In Effect, as of 6/1/19 | 20% |
5704.90.00 | In Effect, as of 6/1/19 | 20% |
5705.00.10 | In Effect, as of 6/1/19 | 20% |
5705.00.20 | In Effect, as of 6/1/19 | 10% |
5705.00.90 | In Effect, as of 6/1/19 | 20% |
5801.10.00 | In Effect, as of 6/1/19 | 25% |
5801.22.00 | In Effect, as of 6/1/19 | 25% |
5801.26.00 | In Effect, as of 6/1/19 | 10% |
5801.27.10 | In Effect, as of 6/1/19 | 25% |
5801.27.20 | In Effect, as of 6/1/19 | 25% |
5801.31.00 | In Effect, as of 6/1/19 | 25% |
5801.32.00 | In Effect, as of 6/1/19 | 25% |
5801.33.00 | In Effect, as of 6/1/19 | 25% |
5801.36.00 | In Effect, as of 6/1/19 | 20% |
5801.37.10 | In Effect, as of 6/1/19 | 20% |
5801.37.20 | In Effect, as of 6/1/19 | 20% |
5801.90.10 | In Effect, as of 6/1/19 | 25% |
5801.90.90 | In Effect, as of 6/1/19 | 25% |
5802.30.40 | In Effect, as of 6/1/19 | 25% |
5803.00.90 | In Effect, as of 6/1/19 | 10% |
5804.10.20 | In Effect, as of 6/1/19 | 25% |
5804.10.30 | In Effect, as of 6/1/19 | 25% |
5804.10.90 | In Effect, as of 6/1/19 | 10% |
5804.21.00 | In Effect, as of 6/1/19 | 25% |
5804.29.20 | In Effect, as of 6/1/19 | 25% |
5806.10.10 | In Effect, as of 6/1/19 | 25% |
5806.10.90 | In Effect, as of 6/1/19 | 10% |
5806.20.00 | In Effect, as of 6/1/19 | 25% |
5806.31.00 | In Effect, as of 6/1/19 | 25% |
5806.32.00 | In Effect, as of 6/1/19 | 20% |
5806.39.10 | In Effect, as of 6/1/19 | 10% |
5806.39.90 | In Effect, as of 6/1/19 | 25% |
5806.40.90 | In Effect, as of 6/1/19 | 20% |
5807.10.00 | In Effect, as of 6/1/19 | 25% |
5807.90.00 | In Effect, as of 6/1/19 | 20% |
5808.10.00 | In Effect, as of 6/1/19 | 25% |
5808.90.00 | In Effect, as of 6/1/19 | 25% |
5809.00.20 | In Effect, as of 6/1/19 | 10% |
5809.00.90 | In Effect, as of 6/1/19 | 10% |
5810.10.00 | In Effect, as of 6/1/19 | 25% |
5810.92.00 | In Effect, as of 6/1/19 | 25% |
5810.99.00 | In Effect, as of 6/1/19 | 25% |
5811.00.30 | In Effect, as of 6/1/19 | 20% |
5811.00.40 | In Effect, as of 6/1/19 | 20% |
5901.10.10 | In Effect, as of 6/1/19 | 10% |
5901.10.20 | In Effect, as of 6/1/19 | 25% |
5901.10.90 | In Effect, as of 6/1/19 | 20% |
5901.90.10 | In Effect, as of 6/1/19 | 25% |
5901.90.91 | In Effect, as of 6/1/19 | 25% |
5901.90.99 | In Effect, as of 6/1/19 | 25% |
5902.10.10 | In Effect, as of 6/1/19 | 25% |
5902.10.20 | In Effect, as of 6/1/19 | 25% |
5902.10.90 | In Effect, as of 6/1/19 | 25% |
5902.90.00 | In Effect, as of 6/1/19 | 25% |
5903.10.10 | In Effect, as of 6/1/19 | 10% |
5903.10.20 | In Effect, as of 6/1/19 | 25% |
5903.10.90 | In Effect, as of 6/1/19 | 20% |
5903.20.10 | In Effect, as of 6/1/19 | 10% |
5903.20.20 | In Effect, as of 6/1/19 | 25% |
5903.20.90 | In Effect, as of 6/1/19 | 25% |
5903.90.10 | In Effect, as of 6/1/19 | 10% |
5903.90.20 | In Effect, as of 6/1/19 | 20% |
5903.90.90 | In Effect, as of 6/1/19 | 20% |
5905.00.00 | In Effect, as of 6/1/19 | 20% |
5906.10.10 | In Effect, as of 6/1/19 | 25% |
5906.10.90 | In Effect, as of 6/1/19 | 20% |
5906.91.00 | In Effect, as of 6/1/19 | 25% |
5906.99.10 | In Effect, as of 6/1/19 | 25% |
5906.99.90 | In Effect, as of 6/1/19 | 10% |
5907.00.10 | In Effect, as of 6/1/19 | 25% |
5907.00.20 | In Effect, as of 6/1/19 | 20% |
5907.00.90 | In Effect, as of 6/1/19 | 10% |
5908.00.00 | In Effect, as of 6/1/19 | 10% |
5909.00.00 | In Effect, as of 6/1/19 | 10% |
5910.00.00 | In Effect, as of 6/1/19 | 20% |
5911.10.10 | In Effect, as of 6/1/19 | 20% |
5911.10.90 | In Effect, as of 6/1/19 | 25% |
5911.20.00 | In Effect, as of 6/1/19 | 20% |
5911.31.00 | In Effect, as of 6/1/19 | 20% |
5911.32.00 | In Effect, as of 6/1/19 | 20% |
5911.40.00 | In Effect, as of 6/1/19 | 20% |
5911.90.00 | In Effect, as of 6/1/19 | 10% |
6001.10.00 | In Effect, as of 6/1/19 | 25% |
6001.21.00 | In Effect, as of 6/1/19 | 25% |
6001.22.00 | In Effect, as of 6/1/19 | 20% |
6001.91.00 | In Effect, as of 6/1/19 | 25% |
6001.92.00 | In Effect, as of 6/1/19 | 25% |
6001.99.00 | In Effect, as of 6/1/19 | 25% |
6002.90.10 | In Effect, as of 6/1/19 | 10% |
6002.90.30 | In Effect, as of 6/1/19 | 25% |
6002.90.40 | In Effect, as of 6/1/19 | 10% |
6002.90.90 | In Effect, as of 6/1/19 | 25% |
6003.20.00 | In Effect, as of 6/1/19 | 25% |
6003.30.00 | In Effect, as of 6/1/19 | 25% |
6003.90.00 | In Effect, as of 6/1/19 | 10% |
6004.10.10 | In Effect, as of 6/1/19 | 25% |
6004.10.30 | In Effect, as of 6/1/19 | 25% |
6004.10.40 | In Effect, as of 6/1/19 | 25% |
6004.10.90 | In Effect, as of 6/1/19 | 25% |
6004.90.10 | In Effect, as of 6/1/19 | 25% |
6004.90.30 | In Effect, as of 6/1/19 | 25% |
6004.90.40 | In Effect, as of 6/1/19 | 25% |
6004.90.90 | In Effect, as of 6/1/19 | 25% |
6005.35.00 | In Effect, as of 6/1/19 | 25% |
6005.36.00 | In Effect, as of 6/1/19 | 20% |
6005.37.00 | In Effect, as of 6/1/19 | 25% |
6005.38.00 | In Effect, as of 6/1/19 | 25% |
6005.42.00 | In Effect, as of 6/1/19 | 25% |
6005.43.00 | In Effect, as of 6/1/19 | 25% |
6005.90.90 | In Effect, as of 6/1/19 | 25% |
6006.10.00 | In Effect, as of 6/1/19 | 25% |
6006.21.00 | In Effect, as of 6/1/19 | 25% |
6006.22.00 | In Effect, as of 6/1/19 | 25% |
6006.23.00 | In Effect, as of 6/1/19 | 25% |
6006.24.00 | In Effect, as of 6/1/19 | 25% |
6006.31.00 | In Effect, as of 6/1/19 | 25% |
6006.32.00 | In Effect, as of 6/1/19 | 25% |
6006.33.00 | In Effect, as of 6/1/19 | 25% |
6006.34.00 | In Effect, as of 6/1/19 | 25% |
6006.42.00 | In Effect, as of 6/1/19 | 25% |
6006.43.00 | In Effect, as of 6/1/19 | 25% |
6006.90.00 | In Effect, as of 6/1/19 | 25% |
6101.20.00 | In Effect, as of 6/1/19 | 25% |
6101.30.00 | In Effect, as of 6/1/19 | 25% |
6101.90.90 | In Effect, as of 6/1/19 | 25% |
6102.10.00 | In Effect, as of 6/1/19 | 20% |
6102.20.00 | In Effect, as of 6/1/19 | 25% |
6102.30.00 | In Effect, as of 6/1/19 | 25% |
6103.22.00 | In Effect, as of 6/1/19 | 20% |
6103.29.90 | In Effect, as of 6/1/19 | 20% |
6103.31.00 | In Effect, as of 6/1/19 | 25% |
6103.32.00 | In Effect, as of 6/1/19 | 25% |
6103.33.00 | In Effect, as of 6/1/19 | 25% |
6103.39.00 | In Effect, as of 6/1/19 | 25% |
6103.41.00 | In Effect, as of 6/1/19 | 25% |
6103.42.00 | In Effect, as of 6/1/19 | 25% |
6103.43.00 | In Effect, as of 6/1/19 | 25% |
6103.49.00 | In Effect, as of 6/1/19 | 25% |
